« BACK | Match U12 - #10 Sun 02-Mar 14:00 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
![]() |
vs | ![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Benjamin Adams | ||||||||||||||||||||||||
Jonjo Woolhouse | ||||||||||||||||||||||||
August Moeller | ||||||||||||||||||||||||
Julian Lim | ||||||||||||||||||||||||
Micah Wong | ||||||||||||||||||||||||
Harris Bridge | ||||||||||||||||||||||||
ELIJAH LITTLEWOOD | ||||||||||||||||||||||||
Lucas Yeo | ||||||||||||||||||||||||
Hugo Bingham | ||||||||||||||||||||||||
Thomas Palmer | ||||||||||||||||||||||||
Billy Waite | ||||||||||||||||||||||||
Fionn McCann | ||||||||||||||||||||||||
Nate Wotton | ||||||||||||||||||||||||
Harry KeenTan | ||||||||||||||||||||||||
Ben Phang | ||||||||||||||||||||||||
Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Benjamin Barker | ||||||||||||||||||||||||
Frederico Vedana-Morgan | ||||||||||||||||||||||||
Gustav Rosen-Wain | ||||||||||||||||||||||||
Leo Perfiliev | ||||||||||||||||||||||||
Leon Clercin | ||||||||||||||||||||||||
Mason Shields | ||||||||||||||||||||||||
Max Fargher | ||||||||||||||||||||||||
Reagan Chua |