« BACK | Match U12 - #7 Sat 15-Feb 9:50 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
![]() |
vs | ![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Benjamin Adams | ||||||||||||||||||||||||
Julian Lim | ||||||||||||||||||||||||
Adriel Zhang | ||||||||||||||||||||||||
Micah Wong | ||||||||||||||||||||||||
Jonjo Woolhouse | ||||||||||||||||||||||||
Leon Clercin | ||||||||||||||||||||||||
ELIJAH LITTLEWOOD | ||||||||||||||||||||||||
August Moeller | ||||||||||||||||||||||||
Hugo Bingham | ||||||||||||||||||||||||
Billy Waite | ||||||||||||||||||||||||
Nate Wotton | ||||||||||||||||||||||||
Fionn McCann | ||||||||||||||||||||||||
Mikel Iohan Danielsson | ||||||||||||||||||||||||
Harry KeenTan | ||||||||||||||||||||||||
Ben Phang | ||||||||||||||||||||||||
Gustav Rosen-Wain | ||||||||||||||||||||||||
Leo Perfiliev | ||||||||||||||||||||||||
Reagan Chua | ||||||||||||||||||||||||
Thomas Palmer | ||||||||||||||||||||||||
Benjamin Rochon | ||||||||||||||||||||||||
Frederico Vedana-Morgan | ||||||||||||||||||||||||
Max Fargher | ||||||||||||||||||||||||
Mason Shields |