« BACK | Match U13 - #45 Wed 14-May 18:30 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
![]() |
vs | ![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Joshua Goh | ||||||||||||||||||||||||
Zayden Jin Hao Tan | ||||||||||||||||||||||||
Sheng Yang Preston Lim | ||||||||||||||||||||||||
Ryan Ho | ||||||||||||||||||||||||
Noal Wong | ||||||||||||||||||||||||
Nathan Chua | ||||||||||||||||||||||||
Mathias Tan Ren Yi | ||||||||||||||||||||||||
Jude Woo | ||||||||||||||||||||||||
Banjo McEwin | ||||||||||||||||||||||||
Jenson Lim | ||||||||||||||||||||||||
Jacob Peter Delaure | ||||||||||||||||||||||||
Isaac Xu Rui Teo | ||||||||||||||||||||||||
Elijah Saroni | ||||||||||||||||||||||||
Edward Ng | ||||||||||||||||||||||||
Dayyan Ng | ||||||||||||||||||||||||
Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Julius Tong | ||||||||||||||||||||||||
Kei En Lim | ||||||||||||||||||||||||
Kieran Tan | ||||||||||||||||||||||||
Isaac Tham | ||||||||||||||||||||||||
Emory Hong | ||||||||||||||||||||||||
Christian Say |