« BACK | Match U13 - #26 Sun 27-Apr 14:00 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
![]() |
vs | ![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Brandon Bernardo | ||||||||||||||||||||||||
Cruz Lennon De Silva | ||||||||||||||||||||||||
Finn Warren | ||||||||||||||||||||||||
Gabriel Attamimi | ||||||||||||||||||||||||
George Bhangu | ||||||||||||||||||||||||
Hugo Yeung | ||||||||||||||||||||||||
Jacob Li | ||||||||||||||||||||||||
Joe Bando | ||||||||||||||||||||||||
Kayra Atay | ||||||||||||||||||||||||
Rhys Calvert | ||||||||||||||||||||||||
Rourke Wheeler | ||||||||||||||||||||||||
Vaibhav Anand | ||||||||||||||||||||||||
Colin Le Boucher | ||||||||||||||||||||||||
Hunter Miles | ||||||||||||||||||||||||
Oliver Grimes | ||||||||||||||||||||||||
TJ Manabe |