« BACK | Match U13 - #21 Sun 23-Mar 8:30 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
![]() |
vs | ![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Mathias Tan Ren Yi | ||||||||||||||||||||||||
Kei En Lim | ||||||||||||||||||||||||
Ryan Rozario | ||||||||||||||||||||||||
Elijah Saroni | ||||||||||||||||||||||||
Sheng Yang Preston Lim | ||||||||||||||||||||||||
Yu Yeung (Yuyang) Soo | ||||||||||||||||||||||||
Zayden Jin Hao Tan | ||||||||||||||||||||||||
Zion Tan | ||||||||||||||||||||||||
Ryan Ho | ||||||||||||||||||||||||
Oscar Johnson | ||||||||||||||||||||||||
Noal Wong | ||||||||||||||||||||||||
Nathan Chua | ||||||||||||||||||||||||
Banjo McEwin | ||||||||||||||||||||||||
Kieran Tan | ||||||||||||||||||||||||
Julius Tong | ||||||||||||||||||||||||
Jude Woo | ||||||||||||||||||||||||
Joshua Goh | ||||||||||||||||||||||||
Jacob Peter Delaure | ||||||||||||||||||||||||
Isaac Xu Rui Teo | ||||||||||||||||||||||||
Isaac Tham | ||||||||||||||||||||||||
Emory Hong | ||||||||||||||||||||||||
Edward Ng | ||||||||||||||||||||||||
Dayyan Ng |