« BACK | Match U13 - #14 Sun 02-Mar 18:00 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
![]() |
vs | ![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | T | C | P | DG | PT | Pts | YC | RC | Players | T | C | P | DG | PT | Pts | YC | RC | |
Reserves | T | C | P | DG | PT | Pts | YC | RC | Reserves | T | C | P | DG | PT | Pts | YC | RC | |
Oliver Grimes | ||||||||||||||||||
Aidan Hogan | ||||||||||||||||||
Cruz Lennon De Silva | ||||||||||||||||||
Finn Warren | ||||||||||||||||||
Gabriel Attamimi | ||||||||||||||||||
George Bhangu | ||||||||||||||||||
Hugo Yeung | ||||||||||||||||||
Hunter Miles | ||||||||||||||||||
Jacob Li | ||||||||||||||||||
Joe Bando | ||||||||||||||||||
Kayra Atay | ||||||||||||||||||
Peter Harrison | ||||||||||||||||||
Rourke Wheeler | ||||||||||||||||||
Vaibhav Anand |