| « BACK | Match U13 - #13 Sat 01-Mar 10:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
SCC Black U13 |
vs | Oldham U13 |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Ryan Ho | ||||||||||||||||||||||||
|
Julius Tong | ||||||||||||||||||||||||
|
Elijah Saroni | ||||||||||||||||||||||||
|
Jacob Peter Delaure | ||||||||||||||||||||||||
|
Joshua Goh | ||||||||||||||||||||||||
|
Jude Woo | ||||||||||||||||||||||||
|
Kieran Tan | ||||||||||||||||||||||||
|
Mathias Tan Ren Yi | ||||||||||||||||||||||||
|
Nathan Chua | ||||||||||||||||||||||||
|
Ryan Rozario | ||||||||||||||||||||||||
|
Noal Wong | ||||||||||||||||||||||||
|
Oscar Johnson | ||||||||||||||||||||||||
|
Banjo McEwin | ||||||||||||||||||||||||
|
Sheng Yang Preston Lim | ||||||||||||||||||||||||
|
Yu Yeung (Yuyang) Soo | ||||||||||||||||||||||||
|
Zander Jin Kai Tan | ||||||||||||||||||||||||
|
Zayden Jin Hao Tan | ||||||||||||||||||||||||
|
Zion Tan | ||||||||||||||||||||||||
|
Isaac Xu Rui Teo | ||||||||||||||||||||||||
|
Isaac Tham | ||||||||||||||||||||||||
|
Emory Hong | ||||||||||||||||||||||||
|
Edward Ng | ||||||||||||||||||||||||
|
Dayyan Ng | ||||||||||||||||||||||||
SCC Black U13
Oldham U13