| « BACK | Match U14B - #6 Sat 10-May 10:35 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
SCC Black U14 |
vs | TRC U14B |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Rhys Calvert | ||||||||||||||||||||||||
|
Archie Mckimmie | ||||||||||||||||||||||||
|
Tan Chu | ||||||||||||||||||||||||
|
Lucas Sabberton | ||||||||||||||||||||||||
|
Monty Hare | ||||||||||||||||||||||||
|
Ameya Das | ||||||||||||||||||||||||
|
Ben Percival | ||||||||||||||||||||||||
|
Edgar DUBURIEZ | ||||||||||||||||||||||||
|
Cornelius Nathaniel Tanaka | ||||||||||||||||||||||||
|
Finlay Luke Procter | ||||||||||||||||||||||||
|
Nathan Berthaud | ||||||||||||||||||||||||
|
Zac Gladstone | ||||||||||||||||||||||||
|
Dylan Bruin | ||||||||||||||||||||||||
|
Ned Lamont | ||||||||||||||||||||||||
|
SAI RAAMSHREE HANAN | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Sebastian Smallshaw | ||||||||||||||||||||||||
|
Kaito Soma | ||||||||||||||||||||||||
|
Emilio Jude De Silva | ||||||||||||||||||||||||
|
Andri Hakimi Rahim | ||||||||||||||||||||||||
|
Will Clark | ||||||||||||||||||||||||
SCC Black U14
TRC U14B