| « BACK | Match U14B - #5 Tue 27-May 17:45 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Oldham U14B |
vs | SCC Black U14 |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Matthew Foo | ||||||||||||||||||||||||
|
Evan Lim | ||||||||||||||||||||||||
|
Henry Huang | ||||||||||||||||||||||||
|
Muhammad Rafiqul | ||||||||||||||||||||||||
|
Branson Ng | ||||||||||||||||||||||||
|
Lewis Kang | ||||||||||||||||||||||||
|
Stuart Soh | ||||||||||||||||||||||||
|
Chan Eli | ||||||||||||||||||||||||
|
Duncan Khoo | ||||||||||||||||||||||||
|
Ethan Chua | ||||||||||||||||||||||||
|
Damien Tan | ||||||||||||||||||||||||
|
SUBHASH Amirtharajan | ||||||||||||||||||||||||
|
Kayan Bahuguna | ||||||||||||||||||||||||
|
Nicholas Tan | ||||||||||||||||||||||||
|
Nashvin Shakti Lankeswaran | ||||||||||||||||||||||||
|
Brayden Hang | ||||||||||||||||||||||||
|
Rian Mok | ||||||||||||||||||||||||
|
Elliot Hoo | ||||||||||||||||||||||||
|
Dylan Yang | ||||||||||||||||||||||||
|
Shing Chi George Wong | ||||||||||||||||||||||||
|
Brayden Tjin Han Nga | ||||||||||||||||||||||||
|
Lewis Tay | ||||||||||||||||||||||||
|
Sean Wong | ||||||||||||||||||||||||
Oldham U14B
SCC Black U14