« BACK | Match U14B - #3 Sun 25-May 12:40 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
![]() |
vs | ![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Leon Cesbert | ||||||||||||||||||||||||
William Jordan | ||||||||||||||||||||||||
Rhys Calvert | ||||||||||||||||||||||||
Ned Lamont | ||||||||||||||||||||||||
Nathan Berthaud | ||||||||||||||||||||||||
Monty Hare | ||||||||||||||||||||||||
Lucas Sabberton | ||||||||||||||||||||||||
Ameya Das | ||||||||||||||||||||||||
Kaito Soma | ||||||||||||||||||||||||
Iain Redmond | ||||||||||||||||||||||||
Harry Kelly | ||||||||||||||||||||||||
Edgar DUBURIEZ | ||||||||||||||||||||||||
Dylan Bruin | ||||||||||||||||||||||||
Cornelius Nathaniel Tanaka | ||||||||||||||||||||||||
Archie Mckimmie | ||||||||||||||||||||||||
Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Finlay Luke Procter | ||||||||||||||||||||||||
Lucas Gronow | ||||||||||||||||||||||||
Ben Percival | ||||||||||||||||||||||||
Rufus Denton | ||||||||||||||||||||||||
SAI RAAMSHREE HANAN | ||||||||||||||||||||||||
Will Clark | ||||||||||||||||||||||||
Andri Hakimi Rahim |