« BACK | Match U14A - #15 Sun 20-Apr 14:50 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
![]() |
vs | ![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Patrick Goh | ||||||||||||||||||||||||
Ashwyn Wong | ||||||||||||||||||||||||
Henry Huang | ||||||||||||||||||||||||
Lester Ang | ||||||||||||||||||||||||
Muhammad Rafiqul | ||||||||||||||||||||||||
Sean Wong | ||||||||||||||||||||||||
LUCAS KAUFMANN | ||||||||||||||||||||||||
Dylan Lim | ||||||||||||||||||||||||
Ethan Ang | ||||||||||||||||||||||||
JESHURUN VARMA | ||||||||||||||||||||||||
Joseph Loi | ||||||||||||||||||||||||
Dylan Yang | ||||||||||||||||||||||||
Jayden Ong | ||||||||||||||||||||||||
Elliot Hoo | ||||||||||||||||||||||||
Yichen Liu | ||||||||||||||||||||||||
Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Duncan Khoo | ||||||||||||||||||||||||
Brayden Hang | ||||||||||||||||||||||||
Gregory Tham | ||||||||||||||||||||||||
Shing Chi George Wong | ||||||||||||||||||||||||
Kayan Bahuguna | ||||||||||||||||||||||||
Brayden Tjin Han Nga | ||||||||||||||||||||||||
Tyler Chan | ||||||||||||||||||||||||
Rian Mok |