| « BACK | Match U14A - #13 Sun 18-May 11:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Titans RFC U14 |
vs | Dragons U14 |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Kaeden Luo | ||||||||||||||||||||||||
|
Rayyan Adryan | ||||||||||||||||||||||||
|
Rayhan Aryan | ||||||||||||||||||||||||
|
Ollie Clark | ||||||||||||||||||||||||
|
Rayyan Shah Hall | ||||||||||||||||||||||||
|
Matthaios Ares Pottle | ||||||||||||||||||||||||
|
Rezaul Aqeel-Dhani Mohammad Redza | ||||||||||||||||||||||||
|
Liam Minehan | ||||||||||||||||||||||||
|
Lachlan Wong | ||||||||||||||||||||||||
|
Visswajit Nagaraj | ||||||||||||||||||||||||
|
Hudson Andrew | ||||||||||||||||||||||||
|
Henry Ennis-Smith | ||||||||||||||||||||||||
|
Finn Stokes | ||||||||||||||||||||||||
|
Xander Neufeldt | ||||||||||||||||||||||||
|
Conor Ginty | ||||||||||||||||||||||||
|
Otto Talvinen | ||||||||||||||||||||||||
|
Andreo Tan | ||||||||||||||||||||||||
|
NATHANIEL TAN | ||||||||||||||||||||||||
|
Mark Tan | ||||||||||||||||||||||||
|
Hugo Quinn | ||||||||||||||||||||||||
|
Elliot Vaughan | ||||||||||||||||||||||||
|
Danis Haikel | ||||||||||||||||||||||||
Titans RFC U14
Dragons U14