| « BACK | Match U14A - #12 Sun 04-May 10:15 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
SCC Gold U14 |
vs | Oldham U14A |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Patrick Goh | ||||||||||||||||||||||||
|
Muhammad Rafiqul | ||||||||||||||||||||||||
|
Sean Wong | ||||||||||||||||||||||||
|
Ashwyn Wong | ||||||||||||||||||||||||
|
JESHURUN VARMA | ||||||||||||||||||||||||
|
Henry Huang | ||||||||||||||||||||||||
|
LUCAS KAUFMANN | ||||||||||||||||||||||||
|
Dylan Lim | ||||||||||||||||||||||||
|
Ethan Ang | ||||||||||||||||||||||||
|
Joseph Loi | ||||||||||||||||||||||||
|
Jayden Ong | ||||||||||||||||||||||||
|
Gregory Tham | ||||||||||||||||||||||||
|
Dylan Yang | ||||||||||||||||||||||||
|
Yichen Liu | ||||||||||||||||||||||||
|
Elliot Hoo | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Brayden Hang | ||||||||||||||||||||||||
|
Duncan Khoo | ||||||||||||||||||||||||
|
Ethan Chua | ||||||||||||||||||||||||
|
Kayan Bahuguna | ||||||||||||||||||||||||
|
Chan Eli | ||||||||||||||||||||||||
|
Stuart Soh | ||||||||||||||||||||||||
|
Branson Ng | ||||||||||||||||||||||||
|
Rian Mok | ||||||||||||||||||||||||
SCC Gold U14
Oldham U14A