« BACK | Match U14A - #11 Sun 04-May 11:30 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
![]() |
vs | ![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | T | C | P | DG | PT | Pts | YC | RC | Players | T | C | P | DG | PT | Pts | YC | RC | |
Reserves | T | C | P | DG | PT | Pts | YC | RC | Reserves | T | C | P | DG | PT | Pts | YC | RC | |
Andreo Tan | ||||||||||||||||||
Visswajit Nagaraj | ||||||||||||||||||
Rayyan Shah Hall | ||||||||||||||||||
Rayyan Adryan | ||||||||||||||||||
Xander Neufeldt | ||||||||||||||||||
Peter Cheong | ||||||||||||||||||
Elliot Vaughan | ||||||||||||||||||
Ollie Clark | ||||||||||||||||||
NATHANIEL TAN | ||||||||||||||||||
Mark Tan | ||||||||||||||||||
Liam Minehan | ||||||||||||||||||
Lachlan Wong | ||||||||||||||||||
Kaeden Luo | ||||||||||||||||||
Conor Ginty | ||||||||||||||||||
Hudson Andrew | ||||||||||||||||||
Danis Haikel | ||||||||||||||||||
Otto Talvinen | ||||||||||||||||||
Rezaul Aqeel-Dhani Mohammad Redza | ||||||||||||||||||
Rayhan Aryan | ||||||||||||||||||
Matthaios Ares Pottle | ||||||||||||||||||
Hugo Quinn | ||||||||||||||||||
Henry Ennis-Smith |