| « BACK | Match U14A - #10 Sat 03-May 18:30 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Dragons U14 |
vs | TRC U14A |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Andri Hakimi Rahim | ||||||||||||||||||||||||
|
Tom Peeters | ||||||||||||||||||||||||
|
Sebastian Smallshaw | ||||||||||||||||||||||||
|
SAI RAAMSHREE HANAN | ||||||||||||||||||||||||
|
Ned Lamont | ||||||||||||||||||||||||
|
Cornelius Nathaniel Tanaka | ||||||||||||||||||||||||
|
Monty Hare | ||||||||||||||||||||||||
|
Lucas Sabberton | ||||||||||||||||||||||||
|
Lucas Burr | ||||||||||||||||||||||||
|
Leon Cesbert | ||||||||||||||||||||||||
|
Kaito Soma | ||||||||||||||||||||||||
|
Iain Redmond | ||||||||||||||||||||||||
|
Hugo Moore | ||||||||||||||||||||||||
|
Filip Lerm | ||||||||||||||||||||||||
|
Emilio Jude De Silva | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Harry Kelly | ||||||||||||||||||||||||
|
Finn Rakison | ||||||||||||||||||||||||
|
Dylan Bruin | ||||||||||||||||||||||||
|
Ronan McCann | ||||||||||||||||||||||||
|
Ben Percival | ||||||||||||||||||||||||
|
Tan Chu | ||||||||||||||||||||||||
|
Alexander Chong | ||||||||||||||||||||||||
|
Zac Gladstone | ||||||||||||||||||||||||
Dragons U14
TRC U14A