« BACK | Match U14A - #9 Sat 15-Mar 12:10 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
![]() |
vs | ![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Andreo Tan | ||||||||||||||||||||||||
Jude Hammond | ||||||||||||||||||||||||
Kaeden Luo | ||||||||||||||||||||||||
Conor Ginty | ||||||||||||||||||||||||
Xander Neufeldt | ||||||||||||||||||||||||
Visswajit Nagaraj | ||||||||||||||||||||||||
Rezaul Aqeel-Dhani Mohammad Redza | ||||||||||||||||||||||||
Rayyan Shah Hall | ||||||||||||||||||||||||
Rayyan Adryan | ||||||||||||||||||||||||
Rayhan Aryan | ||||||||||||||||||||||||
Peter Cheong | ||||||||||||||||||||||||
Ollie Clark | ||||||||||||||||||||||||
Liam Minehan | ||||||||||||||||||||||||
Lachlan Wong | ||||||||||||||||||||||||
Hudson Andrew | ||||||||||||||||||||||||
Henry Ennis-Smith | ||||||||||||||||||||||||
Elliot Vaughan | ||||||||||||||||||||||||
Danis Haikel | ||||||||||||||||||||||||
Matthaios Ares Pottle | ||||||||||||||||||||||||
Mark Tan | ||||||||||||||||||||||||
Otto Talvinen | ||||||||||||||||||||||||
Hugo Quinn |