« BACK | Match U14A - #8 Sun 16-Mar 13:35 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
![]() |
vs | ![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | T | C | P | DG | PT | Pts | YC | RC | Players | T | C | P | DG | PT | Pts | YC | RC | |
Patrick Goh | ||||||||||||||||||
Evan Lim | ||||||||||||||||||
Brayden Hang | ||||||||||||||||||
Yichen Liu | ||||||||||||||||||
Jayden Ong | ||||||||||||||||||
JESHURUN VARMA | ||||||||||||||||||
Joseph Loi | ||||||||||||||||||
Aidan Sia | ||||||||||||||||||
Sean Wong | ||||||||||||||||||
Ashwyn Wong | ||||||||||||||||||
Tyler Seth Tay | ||||||||||||||||||
Henry Huang | ||||||||||||||||||
LUCAS KAUFMANN | ||||||||||||||||||
Dylan Lim | ||||||||||||||||||
Ethan Ang | ||||||||||||||||||
Reserves | T | C | P | DG | PT | Pts | YC | RC | Reserves | T | C | P | DG | PT | Pts | YC | RC | |
Monty Hare |
Nashvin Shakti Lankeswaran | |||||||||||||||||
Andri Hakimi Rahim |
Ethan Chua | |||||||||||||||||
Emilio Jude De Silva |
Shing Chi George Wong | |||||||||||||||||
Filip Lerm |
Damien Tan | |||||||||||||||||
Finlay Luke Procter |
Chan Eli | |||||||||||||||||
Hugo Moore |
Stuart Soh | |||||||||||||||||
Iain Redmond |
Muhammad Rafiqul | |||||||||||||||||
Kaito Soma |
Rian Mok | |||||||||||||||||
Leon Cesbert | ||||||||||||||||||
Lucas Burr | ||||||||||||||||||
Lucas Sabberton | ||||||||||||||||||
Ned Lamont | ||||||||||||||||||
Rufus Denton | ||||||||||||||||||
SAI RAAMSHREE HANAN | ||||||||||||||||||
William Jordan | ||||||||||||||||||
Max Willoughby | ||||||||||||||||||
Ronan McCann | ||||||||||||||||||
Harry Kelly | ||||||||||||||||||
Finn Rakison | ||||||||||||||||||
Tan Chu | ||||||||||||||||||
Will Clark | ||||||||||||||||||
Ben Percival | ||||||||||||||||||
Archie Mckimmie |