« BACK | Match U14A - #3 Sat 22-Mar 15:00 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
![]() |
vs | ![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Ned Lamont | ||||||||||||||||||||||||
Max Willoughby | ||||||||||||||||||||||||
Filip Lerm | ||||||||||||||||||||||||
Andri Hakimi Rahim | ||||||||||||||||||||||||
Lucas Sabberton | ||||||||||||||||||||||||
Kaito Soma | ||||||||||||||||||||||||
Rufus Denton | ||||||||||||||||||||||||
Harry Kelly | ||||||||||||||||||||||||
Lucas Burr | ||||||||||||||||||||||||
William Jordan | ||||||||||||||||||||||||
Emilio Jude De Silva | ||||||||||||||||||||||||
Hugo Moore | ||||||||||||||||||||||||
Tom Peeters | ||||||||||||||||||||||||
SAI RAAMSHREE HANAN | ||||||||||||||||||||||||
Archie Mckimmie | ||||||||||||||||||||||||
Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Finlay Luke Procter | ||||||||||||||||||||||||
Finn Rakison | ||||||||||||||||||||||||
Will Clark | ||||||||||||||||||||||||
Ronan McCann | ||||||||||||||||||||||||
Ben Percival | ||||||||||||||||||||||||
Leon Cesbert | ||||||||||||||||||||||||
Monty Hare | ||||||||||||||||||||||||
Tan Chu |