« BACK | Match U14A - #1 Sat 08-Feb 19:30 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
![]() |
vs | ![]() |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | T | C | P | DG | PT | Pts | YC | RC | Players | T | C | P | DG | PT | Pts | YC | RC | |
Kayden Buckley | ||||||||||||||||||
Tiegh Thurlow | ||||||||||||||||||
Salvador Tarulla | ||||||||||||||||||
Philip Ralte | ||||||||||||||||||
Oscar Birch | ||||||||||||||||||
Michael Sunil | ||||||||||||||||||
Laurence Soenoto-Wright | ||||||||||||||||||
Ilann Thomassain | ||||||||||||||||||
Gabriel Lázaro | ||||||||||||||||||
Fredrik Neill | ||||||||||||||||||
Eshan Raina | ||||||||||||||||||
Charlie Kentish | ||||||||||||||||||
August Kennedy | ||||||||||||||||||
Amalric Le Chatelier | ||||||||||||||||||
Reserves | T | C | P | DG | PT | Pts | YC | RC | Reserves | T | C | P | DG | PT | Pts | YC | RC | |
Ryan Bharoocha | ||||||||||||||||||
Joseph De Chevigny | ||||||||||||||||||
Alfie Parker | ||||||||||||||||||
Paul DUBREUIL | ||||||||||||||||||
Peio Petrissans | ||||||||||||||||||
Reuben Mollitt | ||||||||||||||||||
Aryean Shrestha |