| « BACK | Match U14A - #1 Sat 08-Feb 19:30 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Dragons U14 |
vs | SCC Gold U14 |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Kayden Buckley | ||||||||||||||||||||||||
|
Tiegh Thurlow | ||||||||||||||||||||||||
|
Salvador Tarulla | ||||||||||||||||||||||||
|
Philip Ralte | ||||||||||||||||||||||||
|
Oscar Birch | ||||||||||||||||||||||||
|
Michael Sunil | ||||||||||||||||||||||||
|
Laurence Soenoto-Wright | ||||||||||||||||||||||||
|
Ilann Thomassain | ||||||||||||||||||||||||
|
Gabriel Lázaro | ||||||||||||||||||||||||
|
Fredrik Neill | ||||||||||||||||||||||||
|
Eshan Raina | ||||||||||||||||||||||||
|
Charlie Kentish | ||||||||||||||||||||||||
|
August Kennedy | ||||||||||||||||||||||||
|
Amalric Le Chatelier | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Ryan Bharoocha | ||||||||||||||||||||||||
|
Joseph De Chevigny | ||||||||||||||||||||||||
|
Alfie Parker | ||||||||||||||||||||||||
|
Paul DUBREUIL | ||||||||||||||||||||||||
|
Peio Petrissans | ||||||||||||||||||||||||
|
Reuben Mollitt | ||||||||||||||||||||||||
|
Aryean Shrestha | ||||||||||||||||||||||||
Dragons U14
SCC Gold U14