« BACK | Match U17 - #1 Sun 18-May 11:30 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
![]() |
vs | ![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Brannan Markwart | ||||||||||||||||||||||||
Dexter King | ||||||||||||||||||||||||
Aiz Anaqi Herwandy | ||||||||||||||||||||||||
Haziq Daniel Merkel | ||||||||||||||||||||||||
Iestyn John | ||||||||||||||||||||||||
Jean Oeloff Huisamen | ||||||||||||||||||||||||
Laughlan McAlpine | ||||||||||||||||||||||||
Mathieu Tassilly | ||||||||||||||||||||||||
Matty Burr | ||||||||||||||||||||||||
Tristan Dulat | ||||||||||||||||||||||||
Zeb Khanbabi | ||||||||||||||||||||||||
Aiden Wong | ||||||||||||||||||||||||
Yibo Yang | ||||||||||||||||||||||||
Noe Lorinet | ||||||||||||||||||||||||
Ethan Gordon |