« BACK | Match MS - #76 Sun 26-May 18:11 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
G | 1 - Marco Klaus (Kowloon Cricket Club Vets) | 3 |
G | 2 - Leroy Lita (PFA All Stars) | 2 |
G | 2 - Allan Fraser (HKFC Chairman's Select) | 2 |
G | 2 - Ka Wai LAM (Wallsend Boys Club HK) | 2 |
G | 5 - Luis Boa-Morte (PFA All Stars) | 1 |
R | 1 - Kim Leng Tan (SCC MASTERS) | 1 |
Y | 1 - Kyel Reid (PFA All Stars) | 1 |
Y | 1 - Liam Lawrence (PFA All Stars) | 1 |
Y | 1 - Hayden Mullins (PFA All Stars) | 1 |
Y | 1 - Oliver John Rendall (Ampcontrol DB) | 1 |
Y | 1 - Jack Cullinane (SINGAPORE FOOTBALL CLUB Masters) | 1 |
Pts | 1 - Marco Klaus (Kowloon Cricket Club Vets) | 3 |
Pts | 2 - Ka Wai LAM (Wallsend Boys Club HK) | 2 |
Pts | 2 - Leroy Lita (PFA All Stars) | 2 |
Pts | 2 - Allan Fraser (HKFC Chairman's Select) | 2 |
Pts | 5 - Scott McGleish (PFA All Stars) | 1 |
![]() |
vs | ![]() |
||||||
---|---|---|---|---|---|---|---|---|
Players | G | R | Y | Players | G | R | Y | |
1
Ronnie Smollet | 1
Scott McGleish | 1 | ||||||
2
Jack Cullinane | 1 | 1 | 2
Andy Griffin | |||||
4
Juma at Jantan | 1 | 3
Kyel Reid | 1 | |||||
5
Martin Rigby | 4
Liam Lawrence | 1 | ||||||
6
Abdil Qaiyyim | 5
Ryan Shotton | |||||||
9
Paul Crompton | 1 | 6
Luis Boa-Morte | 1 (5) | |||||
10
Fazrul Nawaz | 7
Hayden Mullins | 1 | ||||||
14
Liam Shotton | 9
Leroy Lita | 2 (2) | ||||||
16
Daniel Bennett | 10
Zavon Hines | 1 | ||||||
17
Shahril Ishak | 11
Jamie Cureton | 1 | ||||||
19
Khairul Amri | 1 | 1 | 14
Lee Mansell | |||||
Reserves | G | R | Y | Reserves | G | R | Y |