« BACK | Match MN - #73 Sun 26-May 17:06 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
G | 1 - Gideon Kodua (West Ham United F.C. ) | 5 |
G | 2 - Kento Shirasu (Yokohama F. Marinos) | 4 |
G | 2 - Wanya Marcal (Leicester City) | 4 |
G | 4 - Callum Osmand (Fulham Football Club) | 3 |
G | 4 - Findlay Curtis (Rangers FC) | 3 |
R | 1 - Silko Thomas (Leicester City) | 1 |
Y | 1 - Muhammad Afiq Misran (Singapore Cricket Club) | 2 |
Y | 2 - Tyron Akpata (West Ham United F.C. ) | 1 |
Y | 2 - Michael Forbes (West Ham United F.C. ) | 1 |
Y | 2 - Sean Moore (West Ham United F.C. ) | 1 |
Y | 2 - Sikander Zayyad Iftikhar (Yau Yee League Select) | 1 |
Pts | 1 - Gideon Kodua (West Ham United F.C. ) | 5 |
Pts | 2 - Wanya Marcal (Leicester City) | 4 |
Pts | 2 - Kento Shirasu (Yokohama F. Marinos) | 4 |
Pts | 4 - Aiki Sekino (Yokohama F. Marinos) | 3 |
Pts | 4 - Callum Osmand (Fulham Football Club) | 3 |
![]() |
vs | ![]() |
||||||
---|---|---|---|---|---|---|---|---|
Players | G | R | Y | Players | G | R | Y | |
1
Oliver Adrian Ko | 1
Shoma Yamashita | 1 | ||||||
1
James Robert Wright | 3
Yusei Wada | |||||||
2
Daniel Morrison | 4
Reno Noguchi | |||||||
4
Oliver Thomas Rossiter | 6
Yuma Tokuda | |||||||
5
Brad Jason Du Plooy | 1 | 7
Kento Shirasu | 4 (2) | |||||
6
Sikander Zayyad Iftikhar | 1 | 8
Haruki Uenishi | 3 | |||||
7
Jamal Jeremiah Akinjobi Shonde | 1 | 1 | 9
Shunsuke Yokoyama | 2 | ||||
8
Pardeep Singh | 11
Mirai Yoshizawa | 2 | 1 | |||||
9
Alex Nyambuka Keroro | 14
Aiki Sekino | 3 | ||||||
10
Alastair William Thompson | 1 | 23
Yusei Hayakawa | ||||||
11
Maximilian Walter Heidegger | 2 | |||||||
Reserves | G | R | Y | Reserves | G | R | Y |