« BACK | Match MN - #68 Sun 26-May 14:47 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
G | 1 - Gideon Kodua (West Ham United F.C. ) | 5 |
G | 2 - Kento Shirasu (Yokohama F. Marinos) | 4 |
G | 2 - Wanya Marcal (Leicester City) | 4 |
G | 4 - Callum Osmand (Fulham Football Club) | 3 |
G | 4 - Findlay Curtis (Rangers FC) | 3 |
R | 1 - Silko Thomas (Leicester City) | 1 |
Y | 1 - Muhammad Afiq Misran (Singapore Cricket Club) | 2 |
Y | 2 - Tyron Akpata (West Ham United F.C. ) | 1 |
Y | 2 - Michael Forbes (West Ham United F.C. ) | 1 |
Y | 2 - Sean Moore (West Ham United F.C. ) | 1 |
Y | 2 - Sikander Zayyad Iftikhar (Yau Yee League Select) | 1 |
Pts | 1 - Gideon Kodua (West Ham United F.C. ) | 5 |
Pts | 2 - Wanya Marcal (Leicester City) | 4 |
Pts | 2 - Kento Shirasu (Yokohama F. Marinos) | 4 |
Pts | 4 - Aiki Sekino (Yokohama F. Marinos) | 3 |
Pts | 4 - Callum Osmand (Fulham Football Club) | 3 |
![]() |
vs | ![]() |
||||||
---|---|---|---|---|---|---|---|---|
Players | G | R | Y | Players | G | R | Y | |
1
Jacob Pazikas | 1
ADAM HARRISON | |||||||
2
Zander Hutton | 2
LOGAN WATTS | |||||||
3
Connor Allan | 1 | 3
HARRY POWELL | ||||||
4
Leyton Grant | 1 | 4
JAMES HUNTLEY | ||||||
5
Kristian Webster | 2 | 1 | 5
DARREN PALMER | |||||
6
Mackenzie Strachan | 6
ALFIE HARRISON | 2 | ||||||
7
Paul Nsio | 1 | 7
JOHNNY WILLIAM EMERSON | 1 | |||||
8
Kerr Robertson | 1 | 8
JOE BRAYSON | ||||||
9
Archie Stevens | 9
DYLAN STEPHENSON | 2 | ||||||
10
Findlay Curtis | 3 (4) | 10
SEAN NEAVE | 1 | |||||
Reserves | G | R | Y | Reserves | G | R | Y |