« BACK | Match MN - #38 Sat 25-May 16:35 | (x) = leading player |
Leading Stats | ||
---|---|---|
Action | Player | # |
G | 1 - Gideon Kodua (West Ham United F.C. ) | 5 |
G | 2 - Kento Shirasu (Yokohama F. Marinos) | 4 |
G | 2 - Wanya Marcal (Leicester City) | 4 |
G | 4 - Callum Osmand (Fulham Football Club) | 3 |
G | 4 - Findlay Curtis (Rangers FC) | 3 |
R | 1 - Silko Thomas (Leicester City) | 1 |
Y | 1 - Muhammad Afiq Misran (Singapore Cricket Club) | 2 |
Y | 2 - Tyron Akpata (West Ham United F.C. ) | 1 |
Y | 2 - Michael Forbes (West Ham United F.C. ) | 1 |
Y | 2 - Sean Moore (West Ham United F.C. ) | 1 |
Y | 2 - Sikander Zayyad Iftikhar (Yau Yee League Select) | 1 |
Pts | 1 - Gideon Kodua (West Ham United F.C. ) | 5 |
Pts | 2 - Wanya Marcal (Leicester City) | 4 |
Pts | 2 - Kento Shirasu (Yokohama F. Marinos) | 4 |
Pts | 4 - Aiki Sekino (Yokohama F. Marinos) | 3 |
Pts | 4 - Callum Osmand (Fulham Football Club) | 3 |
![]() |
vs | ![]() |
||||||
---|---|---|---|---|---|---|---|---|
Players | G | R | Y | Players | G | R | Y | |
1
Mason Terry | 1
Oliver Adrian Ko | |||||||
2
Sean Tarima | 1
James Robert Wright | |||||||
3
Liam Jones | 2
Daniel Morrison | |||||||
4
Tyron Akpata | 1 | 4
Oliver Thomas Rossiter | ||||||
5
Ezra Mayers | 5
Brad Jason Du Plooy | 1 | ||||||
6
Michael Forbes | 1 | 6
Sikander Zayyad Iftikhar | 1 | |||||
7
Sean Moore | 1 | 1 | 7
Jamal Jeremiah Akinjobi Shonde | 1 | 1 | |||
8
Patrick Kelly | 1 | 1 | 8
Pardeep Singh | |||||
9
Brad Dolaghan | 2 | 9
Alex Nyambuka Keroro | ||||||
10
Gideon Kodua | 5 (1) | 10
Alastair William Thompson | 1 | |||||
11
Maximilian Walter Heidegger | 2 | |||||||
Reserves | G | R | Y | Reserves | G | R | Y |