| « BACK | Match Dev - #3 Sat 16-Mar 13:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Nicolas Delagarde (XV Gaulois) | 8 |
| T | 2 - Wallace Wong (Wanderers Gents) | 7 |
| T | 3 - Rian Issac Suhimi (Blacks 1st XV) | 5 |
| T | 3 - Reuben Tangabi (XV Gaulois) | 5 |
| T | 3 - DAMIAN YONG (Bedok Kings 2nd XV) | 5 |
| C | 1 - Baptiste Lascaux (XV Gaulois) | 16 |
| C | 2 - Augustin Baudant (Bucks 2nd XV) | 13 |
| C | 3 - Ryno Weyers (Iskandar Pirates) | 11 |
| C | 4 - Alexander Hakim Sturgess (Saints RFC 2nd XV) | 9 |
| C | 5 - isaac chow (Oldham 2nd XV) | 5 |
| P | 1 - Baptiste Lascaux (XV Gaulois) | 6 |
| P | 2 - Christopher Sturgess (Bedok Kings 2nd XV) | 3 |
| P | 2 - Augustin Baudant (Bucks 2nd XV) | 3 |
| P | 4 - Muhammad Sapiee (SCC Lions) | 2 |
| P | 4 - Jesse Quek (SCC Lions) | 2 |
| DG | 1 - Jesse Quek (SCC Lions) | 1 |
| PT | 1 - Ryno Weyers (Iskandar Pirates) | 1 |
| PT | 1 - shafeeq zurhaiqal (Iskandar Pirates) | 1 |
| PT | 1 - Samuel Lau (Bedok Kings 2nd XV) | 1 |
| Pts | 1 - Baptiste Lascaux (XV Gaulois) | 65 |
| Pts | 2 - Augustin Baudant (Bucks 2nd XV) | 55 |
| Pts | 3 - Ryno Weyers (Iskandar Pirates) | 49 |
| Pts | 4 - Nicolas Delagarde (XV Gaulois) | 43 |
| Pts | 5 - Wallace Wong (Wanderers Gents) | 37 |
Bucks 2nd XV |
vs | SCC Lions |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
P. Mckenzie | ||||||||||||||||||||||||
|
W. Chua | ||||||||||||||||||||||||
|
C. Mee | 1 | 1 | 5 | |||||||||||||||||||||
|
C. Zouein | 2 | 10 | ||||||||||||||||||||||
|
E. Higgins | ||||||||||||||||||||||||
|
G. Koh | 2 | 10 | ||||||||||||||||||||||
|
J. Richardson | 4 | 20 | ||||||||||||||||||||||
|
L. Marshall | 1 | 5 | ||||||||||||||||||||||
|
M. Osman | ||||||||||||||||||||||||
|
T. Yamamoto | ||||||||||||||||||||||||
|
W. SEOW | 1 | 5 | ||||||||||||||||||||||
|
T. Wilkinson | ||||||||||||||||||||||||
|
S. Sharpe | 1 | 5 | ||||||||||||||||||||||
|
R. Tong | 2 | 10 | ||||||||||||||||||||||
|
S. Wiegele | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
B. Stratton |
K. mirza | 1 | 5 | |||||||||||||||||||||
1
B. Holmes |
K. Wong | |||||||||||||||||||||||
2
D. Rosman |
J. Butterfield | |||||||||||||||||||||||
3
B. Groebsch |
P. Muldoon | |||||||||||||||||||||||
4
C. Moersheim |
T. Gillespie | |||||||||||||||||||||||
5
J. Teodorini |
M. Newman | |||||||||||||||||||||||
6
A. Pickford |
R. Ochiai | 2 | 1 | 12 | ||||||||||||||||||||
7
F. Aziem |
I. Afiq | |||||||||||||||||||||||
8
A. Thexton | 1 | 5 |
H. Haddow | |||||||||||||||||||||
9
M. Suyab |
G. Hammond | |||||||||||||||||||||||
10
N. Rimmer | 4 | 1 | 23 |
S. Teh | 2 | 2 | 14 | |||||||||||||||||
11
C. Lacoste | 3 | 1 | 17 |
C. McGuckian | 2 | 10 | ||||||||||||||||||
12
T. Kennaway |
C. MARTIN | |||||||||||||||||||||||
13
S. Shahudin |
J. Lim | |||||||||||||||||||||||
14
L. Jones | 1 | 2 | ||||||||||||||||||||||
15
J. Dawe | 2 | 10 | ||||||||||||||||||||||
16
D. Rosman | ||||||||||||||||||||||||
17
S. Farquhar | 1 | 5 | ||||||||||||||||||||||
18
R. N | ||||||||||||||||||||||||
19
F. Parker | ||||||||||||||||||||||||
20
Y. Mohd Hata | 1 | 5 | ||||||||||||||||||||||
21
B. Hayes | 1 | 2 | ||||||||||||||||||||||
22
F. | ||||||||||||||||||||||||
23
W. Tan | 1 | 5 | ||||||||||||||||||||||
24
B. Lee | ||||||||||||||||||||||||
25
A. Choy | 1 | 5 | ||||||||||||||||||||||
Bucks 2nd XV
SCC Lions