| « BACK | Match Dev - # Sat 16-Mar 11:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Nicolas Delagarde (XV Gaulois) | 8 |
| T | 2 - Wallace Wong (Wanderers Gents) | 7 |
| T | 3 - Rian Issac Suhimi (Blacks 1st XV) | 5 |
| T | 3 - Reuben Tangabi (XV Gaulois) | 5 |
| T | 3 - DAMIAN YONG (Bedok Kings 2nd XV) | 5 |
| C | 1 - Baptiste Lascaux (XV Gaulois) | 16 |
| C | 2 - Augustin Baudant (Bucks 2nd XV) | 13 |
| C | 3 - Ryno Weyers (Iskandar Pirates) | 11 |
| C | 4 - Alexander Hakim Sturgess (Saints RFC 2nd XV) | 9 |
| C | 5 - isaac chow (Oldham 2nd XV) | 5 |
| P | 1 - Baptiste Lascaux (XV Gaulois) | 6 |
| P | 2 - Christopher Sturgess (Bedok Kings 2nd XV) | 3 |
| P | 2 - Augustin Baudant (Bucks 2nd XV) | 3 |
| P | 4 - Muhammad Sapiee (SCC Lions) | 2 |
| P | 4 - Jesse Quek (SCC Lions) | 2 |
| DG | 1 - Jesse Quek (SCC Lions) | 1 |
| PT | 1 - Ryno Weyers (Iskandar Pirates) | 1 |
| PT | 1 - shafeeq zurhaiqal (Iskandar Pirates) | 1 |
| PT | 1 - Samuel Lau (Bedok Kings 2nd XV) | 1 |
| Pts | 1 - Baptiste Lascaux (XV Gaulois) | 65 |
| Pts | 2 - Augustin Baudant (Bucks 2nd XV) | 55 |
| Pts | 3 - Ryno Weyers (Iskandar Pirates) | 49 |
| Pts | 4 - Nicolas Delagarde (XV Gaulois) | 43 |
| Pts | 5 - Wallace Wong (Wanderers Gents) | 37 |
Saints RFC 2nd XV |
vs | Oldham 2nd XV |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
i. chow | 1 | 5 (5) | 15 | |||||||||||||||||||||
|
J. Ling Qing Hong | ||||||||||||||||||||||||
|
E. Foo | ||||||||||||||||||||||||
|
M. Haziq | 4 | 20 | ||||||||||||||||||||||
|
A. Ng | ||||||||||||||||||||||||
|
E. Ong | ||||||||||||||||||||||||
|
Z. Tan | ||||||||||||||||||||||||
|
D. Van | ||||||||||||||||||||||||
|
r. teo | 1 | 5 | ||||||||||||||||||||||
|
z. low | ||||||||||||||||||||||||
|
U. Mohd Noor | ||||||||||||||||||||||||
|
T. Su | ||||||||||||||||||||||||
|
T. Pan | ||||||||||||||||||||||||
|
S. Zheng wei | 1 | 5 | ||||||||||||||||||||||
|
R. Ong | 1 | 3 | 11 | |||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
A. Bin Abdullah | 1 | 5 |
M. Deng | |||||||||||||||||||||
|
A. Bin Abdul Latiff |
R. Ong | |||||||||||||||||||||||
|
N. Radzuan | 1 | 5 |
A. Chong | |||||||||||||||||||||
|
N. Razaly | 1 | 5 |
I. Teh | |||||||||||||||||||||
|
M. Arfan bin Abdul Wahab |
N. Farhan | |||||||||||||||||||||||
|
M. Fahmi Bin Amin |
L. Ho | |||||||||||||||||||||||
|
M. Jamian Abdullah |
P. Nur Afiq | |||||||||||||||||||||||
|
M. Bin Mohamad Nassir | 4 | 1 | 22 |
V. Supramaniam | 1 | 1 | 1 | 10 | ||||||||||||||||
|
I. Azeman |
J. Tay | |||||||||||||||||||||||
|
G. Bob |
e. - | |||||||||||||||||||||||
|
F. Samsudi | 1 | 5 |
V. Vergis | |||||||||||||||||||||
|
D. Amin |
K. Wong | 1 | 5 | |||||||||||||||||||||
|
C. Nirthrncherian | 1 | 5 |
G. Chong | |||||||||||||||||||||
|
A. Ang |
J. Lim | |||||||||||||||||||||||
|
A. Hakim Sturgess | 1 | 9 (4) | 23 | |||||||||||||||||||||
|
Caleb Chong Wei Yang | 1 | 5 | ||||||||||||||||||||||
|
A. Raj | 3 | 15 | ||||||||||||||||||||||
|
C. Chan Jun Kai | 1 | 5 | ||||||||||||||||||||||
|
E. Ethan Heng | ||||||||||||||||||||||||
|
G. Ng | ||||||||||||||||||||||||
|
V. Tan | ||||||||||||||||||||||||
|
C. KEE REN | ||||||||||||||||||||||||
|
M. Tan Yen Kuan | 1 | 5 | ||||||||||||||||||||||
|
L. SHADIQIN | ||||||||||||||||||||||||
|
K. Loo | 3 | 15 | ||||||||||||||||||||||
|
H. Jeffrydin | ||||||||||||||||||||||||
|
A. Zharfan | 2 | 4 | ||||||||||||||||||||||
Saints RFC 2nd XV
Oldham 2nd XV