| « BACK | Match Dev - # Sat 09-Mar 13:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Nicolas Delagarde (XV Gaulois) | 8 |
| T | 2 - Wallace Wong (Wanderers Gents) | 7 |
| T | 3 - Rian Issac Suhimi (Blacks 1st XV) | 5 |
| T | 3 - Reuben Tangabi (XV Gaulois) | 5 |
| T | 3 - DAMIAN YONG (Bedok Kings 2nd XV) | 5 |
| C | 1 - Baptiste Lascaux (XV Gaulois) | 16 |
| C | 2 - Augustin Baudant (Bucks 2nd XV) | 13 |
| C | 3 - Ryno Weyers (Iskandar Pirates) | 11 |
| C | 4 - Alexander Hakim Sturgess (Saints RFC 2nd XV) | 9 |
| C | 5 - isaac chow (Oldham 2nd XV) | 5 |
| P | 1 - Baptiste Lascaux (XV Gaulois) | 6 |
| P | 2 - Christopher Sturgess (Bedok Kings 2nd XV) | 3 |
| P | 2 - Augustin Baudant (Bucks 2nd XV) | 3 |
| P | 4 - Muhammad Sapiee (SCC Lions) | 2 |
| P | 4 - Jesse Quek (SCC Lions) | 2 |
| DG | 1 - Jesse Quek (SCC Lions) | 1 |
| PT | 1 - Ryno Weyers (Iskandar Pirates) | 1 |
| PT | 1 - shafeeq zurhaiqal (Iskandar Pirates) | 1 |
| PT | 1 - Samuel Lau (Bedok Kings 2nd XV) | 1 |
| Pts | 1 - Baptiste Lascaux (XV Gaulois) | 65 |
| Pts | 2 - Augustin Baudant (Bucks 2nd XV) | 55 |
| Pts | 3 - Ryno Weyers (Iskandar Pirates) | 49 |
| Pts | 4 - Nicolas Delagarde (XV Gaulois) | 43 |
| Pts | 5 - Wallace Wong (Wanderers Gents) | 37 |
Saints RFC 2nd XV |
vs | Blacks 1st XV |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
D. Chong | 1 | 5 |
A. Afiq | |||||||||||||||||||||
|
A. Bin Abdullah | 1 | 5 |
M. Ali | |||||||||||||||||||||
|
C. Nirthrncherian | 1 | 5 |
S. Kumar | |||||||||||||||||||||
|
R. Seong |
M. AB Mutalib | |||||||||||||||||||||||
|
N. Razaly | 1 | 5 |
A. Khairudin | 1 | 1 | 7 | ||||||||||||||||||
|
N. Radzuan | 1 | 5 |
N. MALIK | |||||||||||||||||||||
|
M. Zulkifli | 2 | 10 |
B. Tan | 1 | 2 | |||||||||||||||||||
|
M. Fahmi Bin Amin |
e. cheung | |||||||||||||||||||||||
|
L. Emre |
M. Roslan | 1 | 5 | |||||||||||||||||||||
|
A. Ang |
I. Suhaimi | |||||||||||||||||||||||
|
L. SHADIQIN |
M. Syukur | 2 | 10 | |||||||||||||||||||||
|
H. Mohd Amran |
T. Jia Jun | |||||||||||||||||||||||
|
F. Samsudi | 1 | 5 |
c. koh | 1 | 2 | |||||||||||||||||||
|
D. Akmal |
C. Jie lun | |||||||||||||||||||||||
|
D. Amin |
A. Bin Herman | |||||||||||||||||||||||
|
A. Raj | 3 | 15 | ||||||||||||||||||||||
|
A. Zharfan | 2 | 4 | ||||||||||||||||||||||
|
S. Putra | ||||||||||||||||||||||||
|
H. Eddy Sham | ||||||||||||||||||||||||
|
G. Ng | ||||||||||||||||||||||||
|
M. Khant kyaw | ||||||||||||||||||||||||
|
C. Chan Jun Kai | 1 | 5 | ||||||||||||||||||||||
|
D. Matin | ||||||||||||||||||||||||
|
C. KEE REN | ||||||||||||||||||||||||
|
M. Tan Yen Kuan | 1 | 5 | ||||||||||||||||||||||
Saints RFC 2nd XV
Blacks 1st XV