| « BACK | Match Dev - # Sat 24-Feb 15:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Nicolas Delagarde (XV Gaulois) | 8 |
| T | 2 - Wallace Wong (Wanderers Gents) | 7 |
| T | 3 - Rian Issac Suhimi (Blacks 1st XV) | 5 |
| T | 3 - Reuben Tangabi (XV Gaulois) | 5 |
| T | 3 - DAMIAN YONG (Bedok Kings 2nd XV) | 5 |
| C | 1 - Baptiste (XV Gaulois) | 16 |
| C | 2 - Augustin Jacques Alain Baudant (Bucks 2nd XV) | 13 |
| C | 3 - Ryno Weyers (Iskandar Pirates) | 11 |
| C | 4 - Alexander Hakim Sturgess (Saints RFC 2nd XV) | 9 |
| C | 5 - isaac chow (Oldham 2nd XV) | 5 |
| P | 1 - Baptiste (XV Gaulois) | 6 |
| P | 2 - Christopher Sturgess (Bedok Kings 2nd XV) | 3 |
| P | 2 - Augustin Jacques Alain Baudant (Bucks 2nd XV) | 3 |
| P | 4 - Sufyan (SCC Lions) | 2 |
| P | 4 - Jesse Quek (SCC Lions) | 2 |
| DG | 1 - Jesse Quek (SCC Lions) | 1 |
| PT | 1 - Ryno Weyers (Iskandar Pirates) | 1 |
| PT | 1 - shafeeq zurhaiqal (Iskandar Pirates) | 1 |
| PT | 1 - Samuel Lau (Bedok Kings 2nd XV) | 1 |
| Pts | 1 - Baptiste (XV Gaulois) | 65 |
| Pts | 2 - Augustin Jacques Alain Baudant (Bucks 2nd XV) | 55 |
| Pts | 3 - Ryno Weyers (Iskandar Pirates) | 49 |
| Pts | 4 - Nicolas Delagarde (XV Gaulois) | 43 |
| Pts | 5 - Wallace Wong (Wanderers Gents) | 37 |
Iskandar Pirates |
vs | Blacks 1st XV |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
calvin koh | 1 | 2 | ||||||||||||||||||||||
|
Amirul Haziq Bin Ismail | ||||||||||||||||||||||||
|
Mohammad Azim AB Mutalib | ||||||||||||||||||||||||
|
NABIL MALIK | ||||||||||||||||||||||||
|
Rian Issac Suhimi | 5 (3) | 1 | 27 | |||||||||||||||||||||
|
Bryan Tan | 1 | 2 | ||||||||||||||||||||||
|
Denny Syauqqie | ||||||||||||||||||||||||
|
Ray Sek | 1 | 5 | ||||||||||||||||||||||
|
Haziq Daniyal | ||||||||||||||||||||||||
|
Izwan Suhaimi | ||||||||||||||||||||||||
|
Muhammad Syukur | 2 | 10 | ||||||||||||||||||||||
|
Mark Gonzales | ||||||||||||||||||||||||
|
javier tan | 2 | 10 | ||||||||||||||||||||||
|
Nigel Lim | ||||||||||||||||||||||||
|
Muhammad Neezham Roslan | 1 | 5 | ||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Luqman Hakim |
Humam Sufi Mohd Ali | |||||||||||||||||||||||
|
MUHAMAD FARHAN HANIFF BIN RAMLI |
Ahmad Nurudden Bin Herman | |||||||||||||||||||||||
|
Greg Armstrong |
Muhammad Ali | |||||||||||||||||||||||
|
Wan Haiqal | 3 | 15 |
Solihien Azahar | 1 | 2 | |||||||||||||||||||
|
Mohd Azhari Ahmad | 2 | 10 |
Ahmad Zulkarnain | |||||||||||||||||||||
|
Ahmad Shazrul Fizri Ahmad Fadzil | 1 | 5 |
Tan Jia Jun | |||||||||||||||||||||
|
Nur Muhammad Iqhram Bin Afizal | 1 | 5 |
Afiq Jasni | |||||||||||||||||||||
|
Alex Duncan | 3 | 2 | 19 |
Brenton Lim | ||||||||||||||||||||
|
Azyreen Rahman | 1 | 1 | 7 | |||||||||||||||||||||
|
Paddy McGlinchey | 3 | 6 | ||||||||||||||||||||||
|
Shunsuke Saito | 1 | 3 | 11 | |||||||||||||||||||||
|
Amir Danish | ||||||||||||||||||||||||
|
Amirul Sujangi | 1 | 5 | ||||||||||||||||||||||
|
Ulfan Abdullah | 1 | 5 | ||||||||||||||||||||||
|
Muhammad NorFaez Ahmad Kamal | 1 | 5 | ||||||||||||||||||||||
|
Thomas James Lavergne-Moore | ||||||||||||||||||||||||
|
MOHD FARID BIN SUJARI | ||||||||||||||||||||||||
|
Cameron Andriesz | 3 | 15 | ||||||||||||||||||||||
|
Duncan McGilligan | ||||||||||||||||||||||||
|
MOHD FAKHRUL IZZAT AFANDI | ||||||||||||||||||||||||
|
max atwell | ||||||||||||||||||||||||
|
Ian Moore | ||||||||||||||||||||||||
|
Alfie Tomlinson | ||||||||||||||||||||||||
|
James Murray | 1 | 5 | ||||||||||||||||||||||
|
KELVIN SU WEE PIN | ||||||||||||||||||||||||
Iskandar Pirates
Blacks 1st XV