| « BACK | Match Dev - # Sat 24-Feb 15:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Nicolas Delagarde (XV Gaulois) | 8 |
| T | 2 - Wallace Wong (Wanderers Gents) | 7 |
| T | 3 - Rian Issac Suhimi (Blacks 1st XV) | 5 |
| T | 3 - Reuben Tangabi (XV Gaulois) | 5 |
| T | 3 - DAMIAN YONG (Bedok Kings 2nd XV) | 5 |
| C | 1 - Baptiste Lascaux (XV Gaulois) | 16 |
| C | 2 - Augustin Baudant (Bucks 2nd XV) | 13 |
| C | 3 - Ryno Weyers (Iskandar Pirates) | 11 |
| C | 4 - Alexander Hakim Sturgess (Saints RFC 2nd XV) | 9 |
| C | 5 - isaac chow (Oldham 2nd XV) | 5 |
| P | 1 - Baptiste Lascaux (XV Gaulois) | 6 |
| P | 2 - Christopher Sturgess (Bedok Kings 2nd XV) | 3 |
| P | 2 - Augustin Baudant (Bucks 2nd XV) | 3 |
| P | 4 - Muhammad Sapiee (SCC Lions) | 2 |
| P | 4 - Jesse Quek (SCC Lions) | 2 |
| DG | 1 - Jesse Quek (SCC Lions) | 1 |
| PT | 1 - Ryno Weyers (Iskandar Pirates) | 1 |
| PT | 1 - shafeeq zurhaiqal (Iskandar Pirates) | 1 |
| PT | 1 - Samuel Lau (Bedok Kings 2nd XV) | 1 |
| Pts | 1 - Baptiste Lascaux (XV Gaulois) | 65 |
| Pts | 2 - Augustin Baudant (Bucks 2nd XV) | 55 |
| Pts | 3 - Ryno Weyers (Iskandar Pirates) | 49 |
| Pts | 4 - Nicolas Delagarde (XV Gaulois) | 43 |
| Pts | 5 - Wallace Wong (Wanderers Gents) | 37 |
Iskandar Pirates |
vs | Blacks 1st XV |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
c. koh | 1 | 2 | ||||||||||||||||||||||
|
A. Ismail | ||||||||||||||||||||||||
|
M. AB Mutalib | ||||||||||||||||||||||||
|
N. MALIK | ||||||||||||||||||||||||
|
R. Suhimi | 5 (3) | 1 | 27 | |||||||||||||||||||||
|
B. Tan | 1 | 2 | ||||||||||||||||||||||
|
D. Syauqqie | ||||||||||||||||||||||||
|
R. Sek | 1 | 5 | ||||||||||||||||||||||
|
H. Daniyal | ||||||||||||||||||||||||
|
I. Suhaimi | ||||||||||||||||||||||||
|
M. Syukur | 2 | 10 | ||||||||||||||||||||||
|
M. Gonzales | ||||||||||||||||||||||||
|
j. tan | 2 | 10 | ||||||||||||||||||||||
|
N. Lim | ||||||||||||||||||||||||
|
M. Roslan | 1 | 5 | ||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
L. Hakim |
H. Mohd Ali | |||||||||||||||||||||||
|
M. BIN RAMLI |
A. Bin Herman | |||||||||||||||||||||||
|
G. Armstrong |
M. Ali | |||||||||||||||||||||||
|
W. Haiqal | 3 | 15 |
S. Azahar | 1 | 2 | |||||||||||||||||||
|
M. Ahmad | 2 | 10 |
A. Zulkarnain | |||||||||||||||||||||
|
A. Ahmad Fadzil | 1 | 5 |
T. Jia Jun | |||||||||||||||||||||
|
N. Bin Afizal | 1 | 5 |
A. Afiq | |||||||||||||||||||||
|
A. Duncan | 3 | 2 | 19 |
B. Lim | ||||||||||||||||||||
|
A. Rahman | 1 | 1 | 7 | |||||||||||||||||||||
|
P. McGlinchey | 3 | 6 | ||||||||||||||||||||||
|
S. Saito | 1 | 3 | 11 | |||||||||||||||||||||
|
A. Danish | ||||||||||||||||||||||||
|
A. Sujangi | 1 | 5 | ||||||||||||||||||||||
|
U. Abdullah | 1 | 5 | ||||||||||||||||||||||
|
M. Ahmad Kamal | 1 | 5 | ||||||||||||||||||||||
|
T. Lavergne-Moore | ||||||||||||||||||||||||
|
M. SUJARI | ||||||||||||||||||||||||
|
C. Andriesz | 3 | 15 | ||||||||||||||||||||||
|
D. McGilligan | ||||||||||||||||||||||||
|
M. AFANDI | ||||||||||||||||||||||||
|
m. atwell | ||||||||||||||||||||||||
|
I. Moore | ||||||||||||||||||||||||
|
A. Tomlinson | ||||||||||||||||||||||||
|
J. Murray | 1 | 5 | ||||||||||||||||||||||
|
K. WEE PIN | ||||||||||||||||||||||||
Iskandar Pirates
Blacks 1st XV