| « BACK | Match Dev - # Sat 17-Feb 13:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Nicolas Delagarde (XV Gaulois) | 8 |
| T | 2 - Wallace Wong (Wanderers Gents) | 7 |
| T | 3 - Rian Issac Suhimi (Blacks 1st XV) | 5 |
| T | 3 - Reuben Tangabi (XV Gaulois) | 5 |
| T | 3 - DAMIAN YONG (Bedok Kings 2nd XV) | 5 |
| C | 1 - Baptiste Lascaux (XV Gaulois) | 16 |
| C | 2 - Augustin Baudant (Bucks 2nd XV) | 13 |
| C | 3 - Ryno Weyers (Iskandar Pirates) | 11 |
| C | 4 - Alexander Hakim Sturgess (Saints RFC 2nd XV) | 9 |
| C | 5 - isaac chow (Oldham 2nd XV) | 5 |
| P | 1 - Baptiste Lascaux (XV Gaulois) | 6 |
| P | 2 - Christopher Sturgess (Bedok Kings 2nd XV) | 3 |
| P | 2 - Augustin Baudant (Bucks 2nd XV) | 3 |
| P | 4 - Muhammad Sapiee (SCC Lions) | 2 |
| P | 4 - Jesse Quek (SCC Lions) | 2 |
| DG | 1 - Jesse Quek (SCC Lions) | 1 |
| PT | 1 - Ryno Weyers (Iskandar Pirates) | 1 |
| PT | 1 - shafeeq zurhaiqal (Iskandar Pirates) | 1 |
| PT | 1 - Samuel Lau (Bedok Kings 2nd XV) | 1 |
| Pts | 1 - Baptiste Lascaux (XV Gaulois) | 65 |
| Pts | 2 - Augustin Baudant (Bucks 2nd XV) | 55 |
| Pts | 3 - Ryno Weyers (Iskandar Pirates) | 49 |
| Pts | 4 - Nicolas Delagarde (XV Gaulois) | 43 |
| Pts | 5 - Wallace Wong (Wanderers Gents) | 37 |
SCC Lions |
vs | Bedok Kings 2nd XV |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
I. Mohd Khizar | ||||||||||||||||||||||||
|
M. Irfan | 2 | 10 | ||||||||||||||||||||||
|
L. chen | ||||||||||||||||||||||||
|
D. YONG | 5 (3) | 25 | ||||||||||||||||||||||
|
S. Song | 2 | 10 | ||||||||||||||||||||||
|
S. Lau | 1 | 1 (1) | 12 | |||||||||||||||||||||
|
F. Low | 2 | 10 | ||||||||||||||||||||||
|
I. | ||||||||||||||||||||||||
|
W. Loh | ||||||||||||||||||||||||
|
G. Soh | ||||||||||||||||||||||||
|
F. Boullier | ||||||||||||||||||||||||
|
W. Lin | 1 | 5 | ||||||||||||||||||||||
|
M. Bin Mohamed Nizam | ||||||||||||||||||||||||
|
k. Kieren Wong Jun | ||||||||||||||||||||||||
|
A. Azlan | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
G. Ip |
G. Tan | |||||||||||||||||||||||
|
P. Muldoon |
K. Anwar | |||||||||||||||||||||||
|
N. Dale |
D. | |||||||||||||||||||||||
|
W. SEOW | 1 | 5 |
B. Goh | 1 | 5 | |||||||||||||||||||
|
T. Sullivan | 1 | 1 | 7 |
A. Othman | ||||||||||||||||||||
|
C. Mee | 1 | 1 | 5 |
N. Zahrin | 1 | 5 | ||||||||||||||||||
|
S. Dewar |
E. Chin | |||||||||||||||||||||||
|
S. Sharpe | 1 | 5 |
R. SEK | |||||||||||||||||||||
|
R. Ochiai | 2 | 1 | 12 |
Z. Poh | ||||||||||||||||||||
|
R. Tong | 2 | 10 | ||||||||||||||||||||||
|
P. Mckenzie | ||||||||||||||||||||||||
|
M. Osman | ||||||||||||||||||||||||
|
L. Marshall | 1 | 5 | ||||||||||||||||||||||
|
J. Foo | 2 | 10 | ||||||||||||||||||||||
|
J. Richardson | 4 | 20 | ||||||||||||||||||||||
|
E. Higgins | ||||||||||||||||||||||||
|
D. Mourad | ||||||||||||||||||||||||
|
S. Teh | ||||||||||||||||||||||||
|
J. Whiskin | ||||||||||||||||||||||||
|
A. Khoo | ||||||||||||||||||||||||
|
G. Hammond | ||||||||||||||||||||||||
|
K. mirza | 1 | 5 | ||||||||||||||||||||||
|
S. Rai | 2 | 10 | ||||||||||||||||||||||
SCC Lions
Bedok Kings 2nd XV