| « BACK | Match Dev - # Sat 03-Feb 15:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Nicolas Delagarde (XV Gaulois) | 8 |
| T | 2 - Wallace Wong (Wanderers Gents) | 7 |
| T | 3 - Rian Issac Suhimi (Blacks 1st XV) | 5 |
| T | 3 - Reuben Tangabi (XV Gaulois) | 5 |
| T | 3 - DAMIAN YONG (Bedok Kings 2nd XV) | 5 |
| C | 1 - Baptiste Lascaux (XV Gaulois) | 16 |
| C | 2 - Augustin Baudant (Bucks 2nd XV) | 13 |
| C | 3 - Ryno Weyers (Iskandar Pirates) | 11 |
| C | 4 - Alexander Hakim Sturgess (Saints RFC 2nd XV) | 9 |
| C | 5 - isaac chow (Oldham 2nd XV) | 5 |
| P | 1 - Baptiste Lascaux (XV Gaulois) | 6 |
| P | 2 - Christopher Sturgess (Bedok Kings 2nd XV) | 3 |
| P | 2 - Augustin Baudant (Bucks 2nd XV) | 3 |
| P | 4 - Muhammad Sapiee (SCC Lions) | 2 |
| P | 4 - Jesse Quek (SCC Lions) | 2 |
| DG | 1 - Jesse Quek (SCC Lions) | 1 |
| PT | 1 - Ryno Weyers (Iskandar Pirates) | 1 |
| PT | 1 - shafeeq zurhaiqal (Iskandar Pirates) | 1 |
| PT | 1 - Samuel Lau (Bedok Kings 2nd XV) | 1 |
| Pts | 1 - Baptiste Lascaux (XV Gaulois) | 65 |
| Pts | 2 - Augustin Baudant (Bucks 2nd XV) | 55 |
| Pts | 3 - Ryno Weyers (Iskandar Pirates) | 49 |
| Pts | 4 - Nicolas Delagarde (XV Gaulois) | 43 |
| Pts | 5 - Wallace Wong (Wanderers Gents) | 37 |
Bucks 2nd XV |
vs | SCC Lions |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
R. Ochiai | 2 | 1 | 12 | |||||||||||||||||||||
|
W. Chua | ||||||||||||||||||||||||
|
S. Sharpe | 1 | 5 | ||||||||||||||||||||||
|
W. SEOW | 1 | 5 | ||||||||||||||||||||||
|
M. Sapiee | 1 | 4 | 2 (4) | 19 | ||||||||||||||||||||
|
R. Tong | 2 | 10 | ||||||||||||||||||||||
|
M. Osman | ||||||||||||||||||||||||
|
M. Newman | ||||||||||||||||||||||||
|
J. Foo | 2 | 10 | ||||||||||||||||||||||
|
J. Quek | 1 | 2 (4) | 1 (1) | 14 | ||||||||||||||||||||
|
J. Richardson | 4 | 20 | ||||||||||||||||||||||
|
G. Koh | 2 | 10 | ||||||||||||||||||||||
|
E. Higgins | ||||||||||||||||||||||||
|
C. McGuckian | 2 | 10 | ||||||||||||||||||||||
|
C. Zouein | 2 | 10 | ||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
B. Stratton |
P. Muldoon | |||||||||||||||||||||||
1
S. Abu Husin |
K. mirza | 1 | 5 | |||||||||||||||||||||
2
D. Rosman |
M. Lin | |||||||||||||||||||||||
3
S. Farquhar | 1 | 5 |
J. Butterfield | |||||||||||||||||||||
4
F. Parker |
H. Matiin | 2 | 10 | |||||||||||||||||||||
5
J. Teodorini |
P. Mckenzie | |||||||||||||||||||||||
6
A. Pickford |
H. Winter | |||||||||||||||||||||||
7
F. Aziem |
S. Teh | 2 | 2 | 14 | ||||||||||||||||||||
8
A. Thexton | 1 | 5 |
G. Ip | |||||||||||||||||||||
9
H. Mackinnon | 3 | 15 |
L. Marshall | 1 | 5 | |||||||||||||||||||
10
N. Rimmer | 4 | 1 | 23 | |||||||||||||||||||||
11
J. Dawe | 2 | 10 | ||||||||||||||||||||||
12
W. Jessup | 1 | 1 | 8 | |||||||||||||||||||||
13
C. Lacoste | 3 | 1 | 17 | |||||||||||||||||||||
14
A. Baudant | 4 | 13 (2) | 3 (2) | 55 (2) | ||||||||||||||||||||
15
R. Ramsden | 2 | 2 | 1 | 17 | ||||||||||||||||||||
16
D. Rosman | ||||||||||||||||||||||||
17
A. Watt | ||||||||||||||||||||||||
18
J. Gilbert | 1 | 2 | ||||||||||||||||||||||
19
E. Tan | 1 | 5 | ||||||||||||||||||||||
20
E. Sum | ||||||||||||||||||||||||
21
C. Moersheim | ||||||||||||||||||||||||
22
E. Parkinson | ||||||||||||||||||||||||
23
I. Cheong | ||||||||||||||||||||||||
24
W. Tan | 1 | 5 | ||||||||||||||||||||||
25
C. Wakeford | 2 | 10 | ||||||||||||||||||||||
Bucks 2nd XV
SCC Lions