| « BACK | Match Dev - # Sat 03-Feb 15:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Nicolas Delagarde (XV Gaulois) | 8 |
| T | 2 - Wallace Wong (Wanderers Gents) | 7 |
| T | 3 - Rian Issac Suhimi (Blacks 1st XV) | 5 |
| T | 3 - Reuben Tangabi (XV Gaulois) | 5 |
| T | 3 - DAMIAN YONG (Bedok Kings 2nd XV) | 5 |
| C | 1 - Baptiste (XV Gaulois) | 16 |
| C | 2 - Augustin Jacques Alain Baudant (Bucks 2nd XV) | 13 |
| C | 3 - Ryno Weyers (Iskandar Pirates) | 11 |
| C | 4 - Alexander Hakim Sturgess (Saints RFC 2nd XV) | 9 |
| C | 5 - isaac chow (Oldham 2nd XV) | 5 |
| P | 1 - Baptiste (XV Gaulois) | 6 |
| P | 2 - Christopher Sturgess (Bedok Kings 2nd XV) | 3 |
| P | 2 - Augustin Jacques Alain Baudant (Bucks 2nd XV) | 3 |
| P | 4 - Sufyan (SCC Lions) | 2 |
| P | 4 - Jesse Quek (SCC Lions) | 2 |
| DG | 1 - Jesse Quek (SCC Lions) | 1 |
| PT | 1 - Ryno Weyers (Iskandar Pirates) | 1 |
| PT | 1 - shafeeq zurhaiqal (Iskandar Pirates) | 1 |
| PT | 1 - Samuel Lau (Bedok Kings 2nd XV) | 1 |
| Pts | 1 - Baptiste (XV Gaulois) | 65 |
| Pts | 2 - Augustin Jacques Alain Baudant (Bucks 2nd XV) | 55 |
| Pts | 3 - Ryno Weyers (Iskandar Pirates) | 49 |
| Pts | 4 - Nicolas Delagarde (XV Gaulois) | 43 |
| Pts | 5 - Wallace Wong (Wanderers Gents) | 37 |
Bucks 2nd XV |
vs | SCC Lions |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Ryusuke Ochiai | 2 | 1 | 12 | |||||||||||||||||||||
|
Alex Chua | ||||||||||||||||||||||||
|
Sam Sharpe | 1 | 5 | ||||||||||||||||||||||
|
WEI MING LUKE SEOW | 1 | 5 | ||||||||||||||||||||||
|
Sufyan | 1 | 4 | 2 (4) | 19 | ||||||||||||||||||||
|
Roy Tong | 2 | 10 | ||||||||||||||||||||||
|
Nazarudin | ||||||||||||||||||||||||
|
Michael Newman | ||||||||||||||||||||||||
|
Jih Shenn Foo | 2 | 10 | ||||||||||||||||||||||
|
Jesse Quek | 1 | 2 (4) | 1 (1) | 14 | ||||||||||||||||||||
|
James Richardson | 4 | 20 | ||||||||||||||||||||||
|
Gabriel Koh | 2 | 10 | ||||||||||||||||||||||
|
Edward Higgins | ||||||||||||||||||||||||
|
Connall McGuckian | 2 | 10 | ||||||||||||||||||||||
|
Christian Zouein | 2 | 10 | ||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Bevan Stratton |
Peter Muldoon | |||||||||||||||||||||||
1
Suhaimi Abu Husin |
Khyle mirza | 1 | 5 | |||||||||||||||||||||
2
Dani Rosman |
Michael Daoji Lin | |||||||||||||||||||||||
3
Struan Farquhar | 1 | 5 |
James Butterfield | |||||||||||||||||||||
4
Frazer James Parker |
Hijrah Matiin | 2 | 10 | |||||||||||||||||||||
5
James Teodorini |
Preston Mckenzie | |||||||||||||||||||||||
6
Adam Pickford |
Henry Winter | |||||||||||||||||||||||
7
Fauzan Aziem |
Sammuel Teh | 2 | 2 | 14 | ||||||||||||||||||||
8
Alex Thexton | 1 | 5 |
Gilbert Ip | |||||||||||||||||||||
9
Harley Mackinnon | 3 | 15 |
Liam Marshall | 1 | 5 | |||||||||||||||||||
10
Nicholas Rimmer | 4 | 1 | 23 | |||||||||||||||||||||
11
Joshua Dawe | 2 | 10 | ||||||||||||||||||||||
12
William Jessup | 1 | 1 | 8 | |||||||||||||||||||||
13
Côme Lacoste | 3 | 1 | 17 | |||||||||||||||||||||
14
Augustin Jacques Alain Baudant | 4 | 13 (2) | 3 (2) | 55 (2) | ||||||||||||||||||||
15
Ryan Richard Charles Ramsden | 2 | 2 | 1 | 17 | ||||||||||||||||||||
16
Danish Rosman | ||||||||||||||||||||||||
17
Andrew Watt | ||||||||||||||||||||||||
18
Jasper Gilbert | 1 | 2 | ||||||||||||||||||||||
19
Evan Tan | 1 | 5 | ||||||||||||||||||||||
20
Ethan Winston Sum | ||||||||||||||||||||||||
21
Christian Moersheim | ||||||||||||||||||||||||
22
Ewan Parkinson | ||||||||||||||||||||||||
23
Ian Cheong | ||||||||||||||||||||||||
24
William Myles Tan | 1 | 5 | ||||||||||||||||||||||
25
Chris Wakeford | 2 | 10 | ||||||||||||||||||||||
Bucks 2nd XV
SCC Lions