| « BACK | Match Dev - # Sat 03-Feb 15:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Nicolas Delagarde (XV Gaulois) | 8 |
| T | 2 - Wallace Wong (Wanderers Gents) | 7 |
| T | 3 - Rian Issac Suhimi (Blacks 1st XV) | 5 |
| T | 3 - Reuben Tangabi (XV Gaulois) | 5 |
| T | 3 - DAMIAN YONG (Bedok Kings 2nd XV) | 5 |
| C | 1 - Baptiste Lascaux (XV Gaulois) | 16 |
| C | 2 - Augustin Baudant (Bucks 2nd XV) | 13 |
| C | 3 - Ryno Weyers (Iskandar Pirates) | 11 |
| C | 4 - Alexander Hakim Sturgess (Saints RFC 2nd XV) | 9 |
| C | 5 - isaac chow (Oldham 2nd XV) | 5 |
| P | 1 - Baptiste Lascaux (XV Gaulois) | 6 |
| P | 2 - Christopher Sturgess (Bedok Kings 2nd XV) | 3 |
| P | 2 - Augustin Baudant (Bucks 2nd XV) | 3 |
| P | 4 - Muhammad Sapiee (SCC Lions) | 2 |
| P | 4 - Jesse Quek (SCC Lions) | 2 |
| DG | 1 - Jesse Quek (SCC Lions) | 1 |
| PT | 1 - Ryno Weyers (Iskandar Pirates) | 1 |
| PT | 1 - shafeeq zurhaiqal (Iskandar Pirates) | 1 |
| PT | 1 - Samuel Lau (Bedok Kings 2nd XV) | 1 |
| Pts | 1 - Baptiste Lascaux (XV Gaulois) | 65 |
| Pts | 2 - Augustin Baudant (Bucks 2nd XV) | 55 |
| Pts | 3 - Ryno Weyers (Iskandar Pirates) | 49 |
| Pts | 4 - Nicolas Delagarde (XV Gaulois) | 43 |
| Pts | 5 - Wallace Wong (Wanderers Gents) | 37 |
Oldham 2nd XV |
vs | Iskandar Pirates |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
N. Farhan | ||||||||||||||||||||||||
|
J. Lee | ||||||||||||||||||||||||
|
U. Mohd Noor | ||||||||||||||||||||||||
|
J. Wong | ||||||||||||||||||||||||
|
e. - | ||||||||||||||||||||||||
|
M. Haziq | 4 | 20 | ||||||||||||||||||||||
|
R. Ong | 1 | 3 | 11 | |||||||||||||||||||||
|
i. chow | 1 | 5 (5) | 15 | |||||||||||||||||||||
|
z. low | ||||||||||||||||||||||||
|
S. O’Hehir | 1 | 5 | ||||||||||||||||||||||
|
E. Foo | ||||||||||||||||||||||||
|
A. Ng | ||||||||||||||||||||||||
|
J. Seow | 1 | 5 | ||||||||||||||||||||||
|
T. Yusoff | ||||||||||||||||||||||||
|
V. Vergis | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
R. Ong |
W. Mau Tom | 2 | 10 | |||||||||||||||||||||
|
M. s/o Balakrishnan |
F. Aualudin | 1 | 5 | |||||||||||||||||||||
|
M. Deng |
A. Rahman | 1 | 1 | 7 | ||||||||||||||||||||
|
K. Wong | 1 | 5 |
S. Cheng Rui | 2 | 10 | |||||||||||||||||||
|
M. Oh |
G. Armstrong | |||||||||||||||||||||||
|
P. Nur Afiq |
A. Danish | |||||||||||||||||||||||
|
r. teo | 1 | 5 |
A. Duncan | 3 | 2 | 19 | ||||||||||||||||||
|
J. Cheongg |
M. BIN RAMLI | |||||||||||||||||||||||
|
G. Chong |
B. Cary-Ramsay | |||||||||||||||||||||||
|
Z. Tan |
E. Preddy | 4 | 20 | |||||||||||||||||||||
|
J. Ling Qing Hong |
M. Skevington | 2 | 10 | |||||||||||||||||||||
|
A. Heng |
J. Vaughan | 1 | 5 | |||||||||||||||||||||
|
H. Low |
R. Weyers | 4 | 11 (3) | 1 (1) | 49 (3) | |||||||||||||||||||
|
W. Haiqal | 3 | 15 | ||||||||||||||||||||||
|
J. Murray | 1 | 5 | ||||||||||||||||||||||
|
D. McGilligan | ||||||||||||||||||||||||
|
M. Mohd Khairul Fauzi | 2 | 10 | ||||||||||||||||||||||
|
S. Saito | 1 | 3 | 11 | |||||||||||||||||||||
|
M. Azri | ||||||||||||||||||||||||
|
C. Andriesz | 3 | 15 | ||||||||||||||||||||||
|
s. zurhaiqal | 4 | 4 | 1 (1) | 35 | ||||||||||||||||||||
|
m. atwell | ||||||||||||||||||||||||
Oldham 2nd XV
Iskandar Pirates