| « BACK | Match Mens - # Sat 17-Feb 17:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Dan Bromley (SCC 1st XV) | 10 |
| T | 1 - Dan Bromley (SCC Tankards) | 10 |
| T | 3 - muhammad izdihar azmi (Wanderers Prems) | 6 |
| T | 4 - Jamian ABDULLAH (Saints RFC 1st XV) | 5 |
| T | 5 - Peter McFeely (SCC 1st XV) | 4 |
| C | 1 - Tom Streatfeild-James (SCC 1st XV) | 17 |
| C | 1 - Tom Streatfeild-James (SCC Tankards) | 17 |
| C | 3 - Jayaprakash Murugaiah (Bedok Kings 1st XV) | 9 |
| C | 4 - Hidayat Jeffrydin (Saints RFC 1st XV) | 8 |
| C | 4 - Harish Rai (SCC Tankards) | 8 |
| P | 1 - Eric YongJia Chi (Oldham 1st XV) | 8 |
| P | 2 - Hidayat Jeffrydin (Saints RFC 1st XV) | 5 |
| P | 2 - Mikha'il Yue Bin Istiandra (Saints RFC 1st XV) | 5 |
| P | 2 - Viviyan Philip (Saints RFC 1st XV) | 5 |
| P | 5 - Tom Streatfeild-James (SCC 1st XV) | 4 |
| PT | 1 - Peter McFeely (SCC 1st XV) | 1 |
| PT | 1 - Sean Er Zhong Xuan (Saints RFC 1st XV) | 1 |
| Pts | 1 - Hidayat Jeffrydin (Saints RFC 1st XV) | 51 |
| Pts | 1 - Tom Streatfeild-James (SCC Tankards) | 51 |
| Pts | 1 - Tom Streatfeild-James (SCC 1st XV) | 51 |
| Pts | 4 - Dan Bromley (SCC 1st XV) | 50 |
| Pts | 4 - Dan Bromley (SCC Tankards) | 50 |
SCC 1st XV |
vs | SCC Tankards |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Ben Hooper | 2 | 10 | ||||||||||||||||||||||
|
Murray James Wyllie | 2 | 1 | 12 | |||||||||||||||||||||
|
Tom Bury | 2 | 10 | ||||||||||||||||||||||
|
Philip Brocken | 4 | 20 | ||||||||||||||||||||||
|
Peter James Manning | 1 | 5 | ||||||||||||||||||||||
|
Michael Oliver | ||||||||||||||||||||||||
|
Matty Head | ||||||||||||||||||||||||
|
Marah Ishraf | 6 | 12 | ||||||||||||||||||||||
|
Mandeep Singh Tahim | 1 | 5 | ||||||||||||||||||||||
|
Declan Gregory Rowsing martens | 3 | 15 | ||||||||||||||||||||||
|
David Lawson | 2 | 10 | ||||||||||||||||||||||
|
Dan Bromley | 10 (1) | 50 (4) | ||||||||||||||||||||||
|
christian rees cooke | 2 | 4 | ||||||||||||||||||||||
|
Charlie Osler | 2 | 10 | ||||||||||||||||||||||
|
James Calderwood | 1 | 5 | ||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Ian Winkler | 1 | 5 |
Vighnesh Krishnan | |||||||||||||||||||||
|
Adrian Griffiths |
WEI MING LUKE SEOW | |||||||||||||||||||||||
|
Faris Bajandouh | 3 | 15 |
Jonathan Leow | |||||||||||||||||||||
|
Casey Mee |
Tom English | |||||||||||||||||||||||
|
Ben MacCarthy | 1 | 5 | ||||||||||||||||||||||
|
Nicholas Yau | 1 | 5 | ||||||||||||||||||||||
|
Sean ANDRIESZ | 1 | 5 | ||||||||||||||||||||||
|
Daniel Marc Chow | ||||||||||||||||||||||||
|
Adam Alexander Vine | 1 | 5 | ||||||||||||||||||||||
|
Tom Bury | 2 | 10 | ||||||||||||||||||||||
|
Rishi Chandiok | ||||||||||||||||||||||||
|
Nicholas Teo | 1 | 5 | ||||||||||||||||||||||
|
Jay-Hykel Jailani | 1 | 5 | ||||||||||||||||||||||
|
Ian Winkler | 1 | 5 | ||||||||||||||||||||||
|
Harresh Krishnan | 1 | 5 | ||||||||||||||||||||||
|
Harish Rai | 1 | 8 (4) | 3 | 30 | ||||||||||||||||||||
|
Ghalib Samir | ||||||||||||||||||||||||
|
Tom Streatfeild-James | 1 | 17 (1) | 4 (5) | 51 (1) | ||||||||||||||||||||
|
Alex Chua | 1 | 5 | ||||||||||||||||||||||
|
Nazarudin | ||||||||||||||||||||||||
|
Liam Marshall | ||||||||||||||||||||||||
|
Casey Mee | ||||||||||||||||||||||||
SCC 1st XV