| « BACK | Match Mens - # Sat 17-Feb 17:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Daniel Bromley (SCC 1st XV) | 10 |
| T | 1 - Daniel Bromley (SCC Tankards) | 10 |
| T | 3 - izdihar azmi (Wanderers Prems) | 6 |
| T | 4 - Jamian ABDULLAH (Saints RFC 1st XV) | 5 |
| T | 5 - Peter McFeely (SCC 1st XV) | 4 |
| C | 1 - Thomas Streatfeild-James (SCC 1st XV) | 17 |
| C | 1 - Thomas Streatfeild-James (SCC Tankards) | 17 |
| C | 3 - Jayaprakash Murugaiah (Bedok Kings 1st XV) | 9 |
| C | 4 - Hidayat Jeffrydin (Saints RFC 1st XV) | 8 |
| C | 4 - Harish Rai (SCC Tankards) | 8 |
| P | 1 - Eric YongJia Chi (Oldham 1st XV) | 8 |
| P | 2 - Hidayat Jeffrydin (Saints RFC 1st XV) | 5 |
| P | 2 - Mikha'il Yue Bin Istiandra (Saints RFC 1st XV) | 5 |
| P | 2 - Viviyan Philip (Saints RFC 1st XV) | 5 |
| P | 5 - Thomas Streatfeild-James (SCC 1st XV) | 4 |
| PT | 1 - Peter McFeely (SCC 1st XV) | 1 |
| PT | 1 - Sean Er Zhong Xuan (Saints RFC 1st XV) | 1 |
| Pts | 1 - Hidayat Jeffrydin (Saints RFC 1st XV) | 51 |
| Pts | 1 - Thomas Streatfeild-James (SCC Tankards) | 51 |
| Pts | 1 - Thomas Streatfeild-James (SCC 1st XV) | 51 |
| Pts | 4 - Daniel Bromley (SCC 1st XV) | 50 |
| Pts | 4 - Daniel Bromley (SCC Tankards) | 50 |
SCC 1st XV |
vs | SCC Tankards |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
B. Hooper | 2 | 10 | ||||||||||||||||||||||
|
M. Wyllie | 2 | 1 | 12 | |||||||||||||||||||||
|
T. Bury | 2 | 10 | ||||||||||||||||||||||
|
P. Brocken | 4 | 20 | ||||||||||||||||||||||
|
P. Manning | 1 | 5 | ||||||||||||||||||||||
|
M. Oliver | ||||||||||||||||||||||||
|
M. Head | ||||||||||||||||||||||||
|
M. Ishraf | 6 | 12 | ||||||||||||||||||||||
|
M. Tahim | 1 | 5 | ||||||||||||||||||||||
|
D. martens | 3 | 15 | ||||||||||||||||||||||
|
D. Lawson | 2 | 10 | ||||||||||||||||||||||
|
D. Bromley | 10 (1) | 50 (4) | ||||||||||||||||||||||
|
c. cooke | 2 | 4 | ||||||||||||||||||||||
|
C. Osler | 2 | 10 | ||||||||||||||||||||||
|
J. Calderwood | 1 | 5 | ||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
I. Winkler | 1 | 5 |
V. Krishnan | |||||||||||||||||||||
|
A. Griffiths |
W. SEOW | |||||||||||||||||||||||
|
F. Bajandouh | 3 | 15 |
J. Leow | |||||||||||||||||||||
|
C. Mee |
T. English | |||||||||||||||||||||||
|
B. MacCarthy | 1 | 5 | ||||||||||||||||||||||
|
N. Yau | 1 | 5 | ||||||||||||||||||||||
|
S. ANDRIESZ | 1 | 5 | ||||||||||||||||||||||
|
D. Chow | ||||||||||||||||||||||||
|
A. Vine | 1 | 5 | ||||||||||||||||||||||
|
T. Bury | 2 | 10 | ||||||||||||||||||||||
|
R. Chandiok | ||||||||||||||||||||||||
|
N. Teo | 1 | 5 | ||||||||||||||||||||||
|
J. Jailani | 1 | 5 | ||||||||||||||||||||||
|
I. Winkler | 1 | 5 | ||||||||||||||||||||||
|
H. Krishnan | 1 | 5 | ||||||||||||||||||||||
|
H. Rai | 1 | 8 (4) | 3 | 30 | ||||||||||||||||||||
|
G. Samir | ||||||||||||||||||||||||
|
T. Streatfeild-James | 1 | 17 (1) | 4 (5) | 51 (1) | ||||||||||||||||||||
|
W. Chua | 1 | 5 | ||||||||||||||||||||||
|
M. Osman | ||||||||||||||||||||||||
|
L. Marshall | ||||||||||||||||||||||||
|
C. Mee | ||||||||||||||||||||||||
SCC 1st XV