| « BACK | Match Mens - # Sat 24-Feb 15:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Dan Bromley (SCC 1st XV) | 10 |
| T | 1 - Dan Bromley (SCC Tankards) | 10 |
| T | 3 - muhammad izdihar azmi (Wanderers Prems) | 6 |
| T | 4 - Jamian ABDULLAH (Saints RFC 1st XV) | 5 |
| T | 5 - Peter McFeely (SCC 1st XV) | 4 |
| C | 1 - Tom Streatfeild-James (SCC 1st XV) | 17 |
| C | 1 - Tom Streatfeild-James (SCC Tankards) | 17 |
| C | 3 - Jayaprakash Murugaiah (Bedok Kings 1st XV) | 9 |
| C | 4 - Hidayat Jeffrydin (Saints RFC 1st XV) | 8 |
| C | 4 - Harish Rai (SCC Tankards) | 8 |
| P | 1 - Eric YongJia Chi (Oldham 1st XV) | 8 |
| P | 2 - Hidayat Jeffrydin (Saints RFC 1st XV) | 5 |
| P | 2 - Mikha'il Yue Bin Istiandra (Saints RFC 1st XV) | 5 |
| P | 2 - Viviyan Philip (Saints RFC 1st XV) | 5 |
| P | 5 - Tom Streatfeild-James (SCC 1st XV) | 4 |
| PT | 1 - Peter McFeely (SCC 1st XV) | 1 |
| PT | 1 - Sean Er Zhong Xuan (Saints RFC 1st XV) | 1 |
| Pts | 1 - Hidayat Jeffrydin (Saints RFC 1st XV) | 51 |
| Pts | 1 - Tom Streatfeild-James (SCC Tankards) | 51 |
| Pts | 1 - Tom Streatfeild-James (SCC 1st XV) | 51 |
| Pts | 4 - Dan Bromley (SCC 1st XV) | 50 |
| Pts | 4 - Dan Bromley (SCC Tankards) | 50 |
SCC Tankards |
vs | Saints RFC 1st XV |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Rishi Chandiok | ||||||||||||||||||||||||
|
Ghalib Samir | ||||||||||||||||||||||||
|
Hamish Haddow | ||||||||||||||||||||||||
|
Harish Rai | 1 | 8 (4) | 3 | 30 | ||||||||||||||||||||
|
Harresh Krishnan | 1 | 5 | ||||||||||||||||||||||
|
Ian Winkler | 1 | 5 | ||||||||||||||||||||||
|
Gabriel Koh | ||||||||||||||||||||||||
|
Nazarudin | ||||||||||||||||||||||||
|
Sean ANDRIESZ | 1 | 5 | ||||||||||||||||||||||
|
Tom English | ||||||||||||||||||||||||
|
Vighnesh Krishnan | ||||||||||||||||||||||||
|
Alexander Otto Fuchs | ||||||||||||||||||||||||
|
Toby Wilkinson | ||||||||||||||||||||||||
|
Adam Alexander Vine | 1 | 5 | ||||||||||||||||||||||
|
Alex Chua | 1 | 5 | ||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Jonathan Leow |
Caleb Chong Wei Yang | |||||||||||||||||||||||
|
Liam Marshall |
Mikha'il Yue Bin Istiandra | 1 | 5 (2) | 17 | ||||||||||||||||||||
|
Daniel Marc Chow |
Dylan Tay | |||||||||||||||||||||||
|
Joshua Lim |
Clemen | 1 | 5 | |||||||||||||||||||||
|
WEI MING LUKE SEOW |
Ahmad Rasyidee | |||||||||||||||||||||||
|
Michael Daoji Lin |
Adrian Ang | |||||||||||||||||||||||
|
Andrew Creswick |
Hakim Naimat | |||||||||||||||||||||||
|
Jamian ABDULLAH | 5 (4) | 1 | 27 | |||||||||||||||||||||
|
Mark David Soh Wen Ji | ||||||||||||||||||||||||
|
Gideon Kee | ||||||||||||||||||||||||
|
Muhd Zaki | ||||||||||||||||||||||||
|
Naufal Samri | 1 | 5 | ||||||||||||||||||||||
|
Nu'man Hadi Bin Raman | 1 | 3 | ||||||||||||||||||||||
|
Philip Distor Joseph | 1 | 5 | ||||||||||||||||||||||
|
Sean Er Zhong Xuan | 2 | 1 (1) | 17 | |||||||||||||||||||||
|
Umar Bin Mohamed Sha'ari | 1 | 5 | ||||||||||||||||||||||
|
Wilson Low | ||||||||||||||||||||||||
|
Muhd Fathur Rahman | ||||||||||||||||||||||||
|
Muhammad Aqil Arfan bin Abdul Wahab | ||||||||||||||||||||||||
|
Gareth Bob | ||||||||||||||||||||||||
|
Shankar Castro Kumar | ||||||||||||||||||||||||
|
Ashraf Nasser | ||||||||||||||||||||||||
|
Hidayat Jeffrydin | 4 | 8 (4) | 5 (2) | 51 (1) | ||||||||||||||||||||
|
Bryan Liau | ||||||||||||||||||||||||
|
Kevin Loo | 1 | 5 | ||||||||||||||||||||||
SCC Tankards
Saints RFC 1st XV