| « BACK | Match Mens - # Sat 03-Feb 13:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Dan Bromley (SCC 1st XV) | 10 |
| T | 1 - Dan Bromley (SCC Tankards) | 10 |
| T | 3 - muhammad izdihar azmi (Wanderers Prems) | 6 |
| T | 4 - Jamian ABDULLAH (Saints RFC 1st XV) | 5 |
| T | 5 - Peter McFeely (SCC 1st XV) | 4 |
| C | 1 - Tom Streatfeild-James (SCC 1st XV) | 17 |
| C | 1 - Tom Streatfeild-James (SCC Tankards) | 17 |
| C | 3 - Jayaprakash Murugaiah (Bedok Kings 1st XV) | 9 |
| C | 4 - Hidayat Jeffrydin (Saints RFC 1st XV) | 8 |
| C | 4 - Harish Rai (SCC Tankards) | 8 |
| P | 1 - Eric YongJia Chi (Oldham 1st XV) | 8 |
| P | 2 - Hidayat Jeffrydin (Saints RFC 1st XV) | 5 |
| P | 2 - Mikha'il Yue Bin Istiandra (Saints RFC 1st XV) | 5 |
| P | 2 - Viviyan Philip (Saints RFC 1st XV) | 5 |
| P | 5 - Tom Streatfeild-James (SCC 1st XV) | 4 |
| PT | 1 - Peter McFeely (SCC 1st XV) | 1 |
| PT | 1 - Sean Er Zhong Xuan (Saints RFC 1st XV) | 1 |
| Pts | 1 - Hidayat Jeffrydin (Saints RFC 1st XV) | 51 |
| Pts | 1 - Tom Streatfeild-James (SCC Tankards) | 51 |
| Pts | 1 - Tom Streatfeild-James (SCC 1st XV) | 51 |
| Pts | 4 - Dan Bromley (SCC 1st XV) | 50 |
| Pts | 4 - Dan Bromley (SCC Tankards) | 50 |
Bucks 1st XV |
vs | SCC Tankards |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Bucks 1st XV
SCC Tankards