| « BACK | Match U11A - #22 Sat 25-May 12:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Oldham U11 |
vs | Singapore Irish Rugby Club U11 |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Mathilde Berclaz | ||||||||||||||||||||||||
|
Ryan Heiss | ||||||||||||||||||||||||
|
Liam Assice | ||||||||||||||||||||||||
|
Jonah Kaloi Dominique Cawidrone Thomine | ||||||||||||||||||||||||
|
Gabriel Desclaux | ||||||||||||||||||||||||
|
Qaveri Suneja | ||||||||||||||||||||||||
|
Tyga Russell | ||||||||||||||||||||||||
|
Juliette Koubi | ||||||||||||||||||||||||
|
Saoirse Grace Munroe | ||||||||||||||||||||||||
|
Sofiya Melnik | ||||||||||||||||||||||||
|
May Xu | ||||||||||||||||||||||||
|
Adyan Chan | ||||||||||||||||||||||||
|
Lucas Wilson Spies | ||||||||||||||||||||||||
|
Lucas Desclaux | ||||||||||||||||||||||||
|
Leo Plougastel | ||||||||||||||||||||||||
|
Isamu Shidehara | ||||||||||||||||||||||||
|
Hugo Peralta | ||||||||||||||||||||||||
|
Harry Robertson | ||||||||||||||||||||||||
|
Ethan Koubi | ||||||||||||||||||||||||
|
Cara Yan | ||||||||||||||||||||||||
|
Aoife Hughes | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Oldham U11
Singapore Irish Rugby Club U11