| « BACK | Match U11A - #20 Sat 18-May 11:30 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Singapore Irish Rugby Club U11 |
vs | Centaurs Blue U11 |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Mathilde Berclaz | ||||||||||||||||||||||||
|
Ryan Heiss | ||||||||||||||||||||||||
|
Liam Assice | ||||||||||||||||||||||||
|
Jonah Kaloi Dominique Cawidrone Thomine | ||||||||||||||||||||||||
|
Gabriel Desclaux | ||||||||||||||||||||||||
|
Qaveri Suneja | ||||||||||||||||||||||||
|
Tyga Russell | ||||||||||||||||||||||||
|
Juliette Koubi | ||||||||||||||||||||||||
|
Saoirse Grace Munroe | ||||||||||||||||||||||||
|
Sofiya Melnik | ||||||||||||||||||||||||
|
May Xu | ||||||||||||||||||||||||
|
Adyan Chan | ||||||||||||||||||||||||
|
Lucas Wilson Spies | ||||||||||||||||||||||||
|
Lucas Desclaux | ||||||||||||||||||||||||
|
Leo Plougastel | ||||||||||||||||||||||||
|
Isamu Shidehara | ||||||||||||||||||||||||
|
Hugo Peralta | ||||||||||||||||||||||||
|
Harry Robertson | ||||||||||||||||||||||||
|
Ethan Koubi | ||||||||||||||||||||||||
|
Cara Yan | ||||||||||||||||||||||||
|
Aoife Hughes | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Singapore Irish Rugby Club U11
Centaurs Blue U11