| « BACK | Match U16 - #26 Sun 19-May 11:30 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Centaurs U16 |
vs | SCC Academy U16 Gold |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Matias Furlong | ||||||||||||||||||||||||
|
Lincoln Ong | ||||||||||||||||||||||||
|
Ryan Lewis | ||||||||||||||||||||||||
|
Tadhg Oreilly | ||||||||||||||||||||||||
|
Tarlish Singh | ||||||||||||||||||||||||
|
Sean Winkler | ||||||||||||||||||||||||
|
Sasha Markov | ||||||||||||||||||||||||
|
Rory Read | ||||||||||||||||||||||||
|
Rory Anderson | ||||||||||||||||||||||||
|
Max Harvey-Jones | ||||||||||||||||||||||||
|
Owen Wyn Edwards | ||||||||||||||||||||||||
|
Aleksander Dikov | ||||||||||||||||||||||||
|
Leon Dal Ben | ||||||||||||||||||||||||
|
Joshua Zdun | ||||||||||||||||||||||||
|
Ian Ma | ||||||||||||||||||||||||
|
Henry Leahy | ||||||||||||||||||||||||
|
Harry Grainger | ||||||||||||||||||||||||
|
George Elliott | ||||||||||||||||||||||||
|
Dhaenan Martin | ||||||||||||||||||||||||
|
Davide Derras | ||||||||||||||||||||||||
|
David Brian Curran | ||||||||||||||||||||||||
|
Anatole Wind | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Centaurs U16
SCC Academy U16 Gold