| « BACK | Match U10 - #25 Sun 24-Mar 15:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Tanglin Rugby Club U10 A (Mixed) |
vs | Singapore Irish Rugby Club U10 |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Eryn Lawrie | ||||||||||||||||||||||||
|
Finn Nicholas Monckton | ||||||||||||||||||||||||
|
Jahan Daniel Khan | ||||||||||||||||||||||||
|
James Blainey | ||||||||||||||||||||||||
|
Annie Ruddy | ||||||||||||||||||||||||
|
Arthur Hayes | ||||||||||||||||||||||||
|
Julian Dembitz | ||||||||||||||||||||||||
|
Noah O`Connell | ||||||||||||||||||||||||
|
Ojas Pendse | ||||||||||||||||||||||||
|
Sumayyatul Ulfa Ammar | ||||||||||||||||||||||||
|
Zac Norriss | ||||||||||||||||||||||||
|
Zack Chengrui Zhong | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Tanglin Rugby Club U10 A (Mixed)
Singapore Irish Rugby Club U10