| « BACK | Match U10 - #4 Sat 17-Feb 11:30 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Oldham U10 |
vs | Tanglin Rugby Club U10 B (Mixed) |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Samuel Tham | ||||||||||||||||||||||||
|
Richmond Ong | ||||||||||||||||||||||||
|
Julian Lim | ||||||||||||||||||||||||
|
Daniel Ma | ||||||||||||||||||||||||
|
Nathaniel WOO | ||||||||||||||||||||||||
|
Uthman Mostapha | ||||||||||||||||||||||||
|
Preston Ang | ||||||||||||||||||||||||
|
Jonah Leong | ||||||||||||||||||||||||
|
Zahn Lee | ||||||||||||||||||||||||
|
Toby Tay | ||||||||||||||||||||||||
|
Shao Han, Colin Chan | ||||||||||||||||||||||||
|
Scott Ryan Lim | ||||||||||||||||||||||||
|
Aadam Ismail | ||||||||||||||||||||||||
|
Nathanael Luke Goh | ||||||||||||||||||||||||
|
LIAM INGHAM | ||||||||||||||||||||||||
|
Kyle Tan | ||||||||||||||||||||||||
|
Jon Ang | ||||||||||||||||||||||||
|
Jeremy Rui-Kang Low | ||||||||||||||||||||||||
|
Jake Lim | ||||||||||||||||||||||||
|
Ethan Wen Jie Wong | ||||||||||||||||||||||||
|
Ernst Chng | ||||||||||||||||||||||||
|
Eason Ang | ||||||||||||||||||||||||
|
Dominic Emmanuel Han | ||||||||||||||||||||||||
|
Aleph Sekhon | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Oldham U10
Tanglin Rugby Club U10 B (Mixed)