| « BACK | Match Dev - #25 Sat 13-Jan 13:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Nicolas Delagarde (XV Gaulois) | 8 |
| T | 2 - Wallace Wong (Wanderers Gents) | 7 |
| T | 3 - Rian Issac Suhimi (Blacks 1st XV) | 5 |
| T | 3 - Reuben Tangabi (XV Gaulois) | 5 |
| T | 3 - DAMIAN YONG (Bedok Kings 2nd XV) | 5 |
| C | 1 - Baptiste Lascaux (XV Gaulois) | 16 |
| C | 2 - Augustin Baudant (Bucks 2nd XV) | 13 |
| C | 3 - Ryno Weyers (Iskandar Pirates) | 11 |
| C | 4 - Alexander Hakim Sturgess (Saints RFC 2nd XV) | 9 |
| C | 5 - isaac chow (Oldham 2nd XV) | 5 |
| P | 1 - Baptiste Lascaux (XV Gaulois) | 6 |
| P | 2 - Christopher Sturgess (Bedok Kings 2nd XV) | 3 |
| P | 2 - Augustin Baudant (Bucks 2nd XV) | 3 |
| P | 4 - Muhammad Sapiee (SCC Lions) | 2 |
| P | 4 - Jesse Quek (SCC Lions) | 2 |
| DG | 1 - Jesse Quek (SCC Lions) | 1 |
| PT | 1 - Ryno Weyers (Iskandar Pirates) | 1 |
| PT | 1 - shafeeq zurhaiqal (Iskandar Pirates) | 1 |
| PT | 1 - Samuel Lau (Bedok Kings 2nd XV) | 1 |
| Pts | 1 - Baptiste Lascaux (XV Gaulois) | 65 |
| Pts | 2 - Augustin Baudant (Bucks 2nd XV) | 55 |
| Pts | 3 - Ryno Weyers (Iskandar Pirates) | 49 |
| Pts | 4 - Nicolas Delagarde (XV Gaulois) | 43 |
| Pts | 5 - Wallace Wong (Wanderers Gents) | 37 |
Oldham 2nd XV |
vs | Bucks 2nd XV |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
R. Ong | 1 | 3 | 11 | |||||||||||||||||||||
|
i. chow | 1 | 5 (5) | 15 | |||||||||||||||||||||
|
H. Low | ||||||||||||||||||||||||
|
G. Ong | 2 | 10 | ||||||||||||||||||||||
|
M. Haziq | 4 | 20 | ||||||||||||||||||||||
|
r. teo | 1 | 5 | ||||||||||||||||||||||
|
R. Hia | 2 | 10 | ||||||||||||||||||||||
|
J. Wong | ||||||||||||||||||||||||
|
S. O’Hehir | 1 | 5 | ||||||||||||||||||||||
|
E. Ong | ||||||||||||||||||||||||
|
U. Mohd Noor | ||||||||||||||||||||||||
|
z. low | ||||||||||||||||||||||||
|
A. Roslan | ||||||||||||||||||||||||
|
J. | ||||||||||||||||||||||||
|
E. Foo | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
K. Wong | 1 | 5 |
S. Shahudin | |||||||||||||||||||||
|
A. Chong |
B. Stratton | |||||||||||||||||||||||
|
M. Deng | 1
A. Watt | |||||||||||||||||||||||
|
R. Ong | 2
D. Rosman | |||||||||||||||||||||||
|
P. Nur Afiq | 3
S. Farquhar | 1 | 5 | |||||||||||||||||||||
|
G. Chong | 4
C. Moersheim | |||||||||||||||||||||||
|
J. Jae Hwa | 5
F. Parker | |||||||||||||||||||||||
|
L. Lee | 6
Y. Mohd Hata | 1 | 5 | |||||||||||||||||||||
|
e. - | 7
A. Pickford | |||||||||||||||||||||||
|
T. Yusoff | 8
A. Thexton | 1 | 5 | |||||||||||||||||||||
|
Z. Tan | 9
H. Mackinnon | 3 | 15 | |||||||||||||||||||||
|
F. Harraz | 1 | 1 | 7 | 10
N. Rimmer | 4 | 1 | 23 | |||||||||||||||||
|
T. Goh | 1 | 5 | 11
J. Dawe | 2 | 10 | |||||||||||||||||||
|
D. Van | 12
L. Furlong | |||||||||||||||||||||||
13
C. Lacoste | 3 | 1 | 17 | |||||||||||||||||||||
14
L. Jones | 1 | 2 | ||||||||||||||||||||||
15
R. Ramsden | 2 | 2 | 1 | 17 | ||||||||||||||||||||
|
K. Lai | ||||||||||||||||||||||||
|
F. Aziem | ||||||||||||||||||||||||
16
D. Rosman | ||||||||||||||||||||||||
17
B. Groebsch | ||||||||||||||||||||||||
18
M. Bin Mohamed Idris | ||||||||||||||||||||||||
20
M. Wee | ||||||||||||||||||||||||
21
J. Clayton-Payne | ||||||||||||||||||||||||
22
B. Hayes | 1 | 2 | ||||||||||||||||||||||
23
W. Tan | 1 | 5 | ||||||||||||||||||||||
24
M. Lim | ||||||||||||||||||||||||
25
D. Siraj | ||||||||||||||||||||||||
Oldham 2nd XV
Bucks 2nd XV