| « BACK | Match Dev - #29 Sat 20-Jan 13:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Nicolas Delagarde (XV Gaulois) | 8 |
| T | 2 - Wallace Wong (Wanderers Gents) | 7 |
| T | 3 - Rian Issac Suhimi (Blacks 1st XV) | 5 |
| T | 3 - Reuben Tangabi (XV Gaulois) | 5 |
| T | 3 - DAMIAN YONG (Bedok Kings 2nd XV) | 5 |
| C | 1 - Baptiste Lascaux (XV Gaulois) | 16 |
| C | 2 - Augustin Baudant (Bucks 2nd XV) | 13 |
| C | 3 - Ryno Weyers (Iskandar Pirates) | 11 |
| C | 4 - Alexander Hakim Sturgess (Saints RFC 2nd XV) | 9 |
| C | 5 - isaac chow (Oldham 2nd XV) | 5 |
| P | 1 - Baptiste Lascaux (XV Gaulois) | 6 |
| P | 2 - Christopher Sturgess (Bedok Kings 2nd XV) | 3 |
| P | 2 - Augustin Baudant (Bucks 2nd XV) | 3 |
| P | 4 - Muhammad Sapiee (SCC Lions) | 2 |
| P | 4 - Jesse Quek (SCC Lions) | 2 |
| DG | 1 - Jesse Quek (SCC Lions) | 1 |
| PT | 1 - Ryno Weyers (Iskandar Pirates) | 1 |
| PT | 1 - shafeeq zurhaiqal (Iskandar Pirates) | 1 |
| PT | 1 - Samuel Lau (Bedok Kings 2nd XV) | 1 |
| Pts | 1 - Baptiste Lascaux (XV Gaulois) | 65 |
| Pts | 2 - Augustin Baudant (Bucks 2nd XV) | 55 |
| Pts | 3 - Ryno Weyers (Iskandar Pirates) | 49 |
| Pts | 4 - Nicolas Delagarde (XV Gaulois) | 43 |
| Pts | 5 - Wallace Wong (Wanderers Gents) | 37 |
Saints RFC 2nd XV |
vs | Bedok Kings 2nd XV |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
S. Lau | 1 | 1 (1) | 12 | |||||||||||||||||||||
|
Y. Hang, Kelvin Yau | ||||||||||||||||||||||||
|
P. Seow | ||||||||||||||||||||||||
|
M. Irfan | 2 | 10 | ||||||||||||||||||||||
|
H. Isyak | 2 | 3 | 16 | |||||||||||||||||||||
|
S. Song | 2 | 10 | ||||||||||||||||||||||
|
B. Mak | ||||||||||||||||||||||||
|
I. Chua | ||||||||||||||||||||||||
|
T. Kai Hock | 1 | 1 | 7 | |||||||||||||||||||||
|
G. Lokman | 1 | 5 | ||||||||||||||||||||||
|
K. Lokman | ||||||||||||||||||||||||
|
G. Soh | ||||||||||||||||||||||||
|
F. Low | 2 | 10 | ||||||||||||||||||||||
|
H. BIN LOKMAN | 1 | 5 | ||||||||||||||||||||||
|
I. | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
A. Ang |
C. Sturgess | 2 | 3 (2) | 13 | ||||||||||||||||||||
|
M. Mohamad Zainal |
A. Azlan | |||||||||||||||||||||||
|
M. Zulkifli | 2 | 10 |
N. Zahrin | 1 | 5 | |||||||||||||||||||
|
R. Seong |
M. Bin Mohamed Nizam | |||||||||||||||||||||||
|
D. Firdaus Jamil |
H. Herman | |||||||||||||||||||||||
|
A. Raj | 3 | 15 |
W. Lin | 1 | 5 | |||||||||||||||||||
|
D. Poh | 1 | 5 |
F. Boullier | |||||||||||||||||||||
|
C. Nirthrncherian | 1 | 5 |
T. Poh | |||||||||||||||||||||
|
C. KEE REN |
K. Anwar | |||||||||||||||||||||||
|
N. Bin Raman | 4 | 1 | 11 |
W. Loh | ||||||||||||||||||||
|
M. Bin Mohamad Nassir | 4 | 1 | 22 | |||||||||||||||||||||
|
M. Arfan bin Abdul Wahab | ||||||||||||||||||||||||
|
F. Samsudi | 1 | 5 | ||||||||||||||||||||||
|
D. Chong | 1 | 5 | ||||||||||||||||||||||
|
A. Bin Abdul Latiff | ||||||||||||||||||||||||
|
A. Tan | 1 | 3 | ||||||||||||||||||||||
|
A. Hakim Sturgess | 1 | 9 (4) | 23 | |||||||||||||||||||||
|
J. Chan Chee Khong | ||||||||||||||||||||||||
|
J. Loh | ||||||||||||||||||||||||
|
M. Ng | 1 | 5 | ||||||||||||||||||||||
|
I. Azeman | ||||||||||||||||||||||||
|
A. B | 1 | 5 | ||||||||||||||||||||||
|
M. Tan Yen Kuan | 1 | 5 | ||||||||||||||||||||||
|
K. Loo | 3 | 15 | ||||||||||||||||||||||
|
J. Lim | ||||||||||||||||||||||||
|
C. Hao | ||||||||||||||||||||||||
|
L. SHADIQIN | ||||||||||||||||||||||||
Saints RFC 2nd XV
Bedok Kings 2nd XV