| « BACK | Match Dev - #20 Sat 06-Jan 13:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Nicolas Delagarde (XV Gaulois) | 8 |
| T | 2 - Wallace Wong (Wanderers Gents) | 7 |
| T | 3 - Rian Issac Suhimi (Blacks 1st XV) | 5 |
| T | 3 - Reuben Tangabi (XV Gaulois) | 5 |
| T | 3 - DAMIAN YONG (Bedok Kings 2nd XV) | 5 |
| C | 1 - Baptiste (XV Gaulois) | 16 |
| C | 2 - Augustin Jacques Alain Baudant (Bucks 2nd XV) | 13 |
| C | 3 - Ryno Weyers (Iskandar Pirates) | 11 |
| C | 4 - Alexander Hakim Sturgess (Saints RFC 2nd XV) | 9 |
| C | 5 - isaac chow (Oldham 2nd XV) | 5 |
| P | 1 - Baptiste (XV Gaulois) | 6 |
| P | 2 - Christopher Sturgess (Bedok Kings 2nd XV) | 3 |
| P | 2 - Augustin Jacques Alain Baudant (Bucks 2nd XV) | 3 |
| P | 4 - Sufyan (SCC Lions) | 2 |
| P | 4 - Jesse Quek (SCC Lions) | 2 |
| DG | 1 - Jesse Quek (SCC Lions) | 1 |
| PT | 1 - Ryno Weyers (Iskandar Pirates) | 1 |
| PT | 1 - shafeeq zurhaiqal (Iskandar Pirates) | 1 |
| PT | 1 - Samuel Lau (Bedok Kings 2nd XV) | 1 |
| Pts | 1 - Baptiste (XV Gaulois) | 65 |
| Pts | 2 - Augustin Jacques Alain Baudant (Bucks 2nd XV) | 55 |
| Pts | 3 - Ryno Weyers (Iskandar Pirates) | 49 |
| Pts | 4 - Nicolas Delagarde (XV Gaulois) | 43 |
| Pts | 5 - Wallace Wong (Wanderers Gents) | 37 |
XV Gaulois |
vs | Saints RFC 2nd XV |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
1
Ting Yuann Wong | 2 | 10 | ||||||||||||||||||||||
2
Juan Visser | 1 | 5 | ||||||||||||||||||||||
3
Colin | ||||||||||||||||||||||||
4
Paul VALIN | 1 | 5 | ||||||||||||||||||||||
5
Antoine Nicole | ||||||||||||||||||||||||
6
Robin Newmeyer | ||||||||||||||||||||||||
7
Killien Veillon | 2 | 10 | ||||||||||||||||||||||
8
Pierre-Alexis Druard | 4 | 1 | 22 | |||||||||||||||||||||
9
Baptiste | 3 | 16 (1) | 6 (1) | 65 (1) | ||||||||||||||||||||
10
Giles Raymond | 3 | 15 | ||||||||||||||||||||||
11
Arnaud Pages | ||||||||||||||||||||||||
12
Vincent Desclaux | 3 | 6 | ||||||||||||||||||||||
13
Reuben Tangabi | 5 (3) | 25 | ||||||||||||||||||||||
14
Valentin NOUGARO | 4 | 20 | ||||||||||||||||||||||
15
Valentin Bielecki | 1 | 1 | 1 | 10 | ||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
16
Guillaume Legond | 1 | 5 |
Abdul Rauf Bin Abdullah | 1 | 5 | |||||||||||||||||||
19
Mathias Gosse | 2 | 4 |
Nu'man Hadi Bin Raman | 4 | 1 | 11 | ||||||||||||||||||
20
Quentin André | 2 | 3 | 1 | 19 |
Chan Cheng Boon | 1 | 1 | 7 | ||||||||||||||||
21
Vincent Cheneau | 1 | 5 |
James Leow | 1 | 2 | |||||||||||||||||||
22
Benny Kouk | 1 | 1 | 7 |
Abdul Naqeeb Bin Abdul Latiff | ||||||||||||||||||||
|
Adnan B | 1 | 5 | ||||||||||||||||||||||
|
Adrian Ang | ||||||||||||||||||||||||
|
Ahmad Rasyidee | 3 | 1 | 17 | |||||||||||||||||||||
|
Ashwin Raj | 3 | 15 | ||||||||||||||||||||||
|
Cruz Chan Jun Kai | 1 | 5 | ||||||||||||||||||||||
|
Farij Samsudi | 1 | 5 | ||||||||||||||||||||||
|
Jerry Lim | ||||||||||||||||||||||||
|
Imran Azeman | ||||||||||||||||||||||||
|
Muhammad Irfan Danish Bin Zulkifli | 2 | 10 | ||||||||||||||||||||||
|
Muhammad Zahran Mohamad Zainal | ||||||||||||||||||||||||
|
Nasrulhaq Razaly | 1 | 5 | ||||||||||||||||||||||
|
Russell Seong | ||||||||||||||||||||||||
|
Ahmad Zafran Mohamad Zainal | ||||||||||||||||||||||||
|
Hakim Naimat | ||||||||||||||||||||||||
|
Mark David Soh Wen Ji | 1 | 5 | ||||||||||||||||||||||
|
Darien Poh | 1 | 5 | ||||||||||||||||||||||
|
Mustafa Kamal Bin Mohd Ali | 3 | 3 | 21 | |||||||||||||||||||||
|
Chervian Nirthrncherian | 1 | 5 | ||||||||||||||||||||||
|
Cephas Kee | ||||||||||||||||||||||||
|
Shankar Castro Kumar | 1 | 5 | ||||||||||||||||||||||
|
Muhammad Zulfadli | ||||||||||||||||||||||||
|
Tim Nijhof | ||||||||||||||||||||||||
XV Gaulois
Saints RFC 2nd XV