| « BACK | Match Dev - #20 Sat 06-Jan 13:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Nicolas Delagarde (XV Gaulois) | 8 |
| T | 2 - Wallace Wong (Wanderers Gents) | 7 |
| T | 3 - Rian Issac Suhimi (Blacks 1st XV) | 5 |
| T | 3 - Reuben Tangabi (XV Gaulois) | 5 |
| T | 3 - DAMIAN YONG (Bedok Kings 2nd XV) | 5 |
| C | 1 - Baptiste Lascaux (XV Gaulois) | 16 |
| C | 2 - Augustin Baudant (Bucks 2nd XV) | 13 |
| C | 3 - Ryno Weyers (Iskandar Pirates) | 11 |
| C | 4 - Alexander Hakim Sturgess (Saints RFC 2nd XV) | 9 |
| C | 5 - isaac chow (Oldham 2nd XV) | 5 |
| P | 1 - Baptiste Lascaux (XV Gaulois) | 6 |
| P | 2 - Christopher Sturgess (Bedok Kings 2nd XV) | 3 |
| P | 2 - Augustin Baudant (Bucks 2nd XV) | 3 |
| P | 4 - Muhammad Sapiee (SCC Lions) | 2 |
| P | 4 - Jesse Quek (SCC Lions) | 2 |
| DG | 1 - Jesse Quek (SCC Lions) | 1 |
| PT | 1 - Ryno Weyers (Iskandar Pirates) | 1 |
| PT | 1 - shafeeq zurhaiqal (Iskandar Pirates) | 1 |
| PT | 1 - Samuel Lau (Bedok Kings 2nd XV) | 1 |
| Pts | 1 - Baptiste Lascaux (XV Gaulois) | 65 |
| Pts | 2 - Augustin Baudant (Bucks 2nd XV) | 55 |
| Pts | 3 - Ryno Weyers (Iskandar Pirates) | 49 |
| Pts | 4 - Nicolas Delagarde (XV Gaulois) | 43 |
| Pts | 5 - Wallace Wong (Wanderers Gents) | 37 |
XV Gaulois |
vs | Saints RFC 2nd XV |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
1
T. Wong | 2 | 10 | ||||||||||||||||||||||
2
J. Visser | 1 | 5 | ||||||||||||||||||||||
3
C. Tan | ||||||||||||||||||||||||
4
P. VALIN | 1 | 5 | ||||||||||||||||||||||
5
A. Nicole | ||||||||||||||||||||||||
6
R. Newmeyer | ||||||||||||||||||||||||
7
K. Veillon | 2 | 10 | ||||||||||||||||||||||
8
P. Druard | 4 | 1 | 22 | |||||||||||||||||||||
9
B. Lascaux | 3 | 16 (1) | 6 (1) | 65 (1) | ||||||||||||||||||||
10
G. Raymond | 3 | 15 | ||||||||||||||||||||||
11
A. Pages | ||||||||||||||||||||||||
12
V. Desclaux | 3 | 6 | ||||||||||||||||||||||
13
R. Tangabi | 5 (3) | 25 | ||||||||||||||||||||||
14
V. NOUGARO | 4 | 20 | ||||||||||||||||||||||
15
V. Bielecki | 1 | 1 | 1 | 10 | ||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
16
G. Legond | 1 | 5 |
A. Bin Abdullah | 1 | 5 | |||||||||||||||||||
19
M. Gosse | 2 | 4 |
N. Bin Raman | 4 | 1 | 11 | ||||||||||||||||||
20
Q. André | 2 | 3 | 1 | 19 |
C. Chan | 1 | 1 | 7 | ||||||||||||||||
21
V. Cheneau | 1 | 5 |
J. Leow | 1 | 2 | |||||||||||||||||||
22
B. Kouk | 1 | 1 | 7 |
A. Bin Abdul Latiff | ||||||||||||||||||||
|
A. B | 1 | 5 | ||||||||||||||||||||||
|
A. Ang | ||||||||||||||||||||||||
|
A. Rasyidee | 3 | 1 | 17 | |||||||||||||||||||||
|
A. Raj | 3 | 15 | ||||||||||||||||||||||
|
C. Chan Jun Kai | 1 | 5 | ||||||||||||||||||||||
|
F. Samsudi | 1 | 5 | ||||||||||||||||||||||
|
J. Lim | ||||||||||||||||||||||||
|
I. Azeman | ||||||||||||||||||||||||
|
M. Zulkifli | 2 | 10 | ||||||||||||||||||||||
|
M. Mohamad Zainal | ||||||||||||||||||||||||
|
N. Razaly | 1 | 5 | ||||||||||||||||||||||
|
R. Seong | ||||||||||||||||||||||||
|
A. Mohamad Zainal | ||||||||||||||||||||||||
|
H. Naimat | ||||||||||||||||||||||||
|
M. Soh Wen Ji | 1 | 5 | ||||||||||||||||||||||
|
D. Poh | 1 | 5 | ||||||||||||||||||||||
|
M. Bin Mohd Ali | 3 | 3 | 21 | |||||||||||||||||||||
|
C. Nirthrncherian | 1 | 5 | ||||||||||||||||||||||
|
C. KEE REN | ||||||||||||||||||||||||
|
S. Castro Kumar | 1 | 5 | ||||||||||||||||||||||
|
M. Muhammad Zulfadli | ||||||||||||||||||||||||
|
Nijhof | ||||||||||||||||||||||||
XV Gaulois
Saints RFC 2nd XV