| « BACK | Match Dev - #31 Sat 20-Jan 15:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Nicolas Delagarde (XV Gaulois) | 8 |
| T | 2 - Wallace Wong (Wanderers Gents) | 7 |
| T | 3 - Rian Issac Suhimi (Blacks 1st XV) | 5 |
| T | 3 - Reuben Tangabi (XV Gaulois) | 5 |
| T | 3 - DAMIAN YONG (Bedok Kings 2nd XV) | 5 |
| C | 1 - Baptiste Lascaux (XV Gaulois) | 16 |
| C | 2 - Augustin Baudant (Bucks 2nd XV) | 13 |
| C | 3 - Ryno Weyers (Iskandar Pirates) | 11 |
| C | 4 - Alexander Hakim Sturgess (Saints RFC 2nd XV) | 9 |
| C | 5 - isaac chow (Oldham 2nd XV) | 5 |
| P | 1 - Baptiste Lascaux (XV Gaulois) | 6 |
| P | 2 - Christopher Sturgess (Bedok Kings 2nd XV) | 3 |
| P | 2 - Augustin Baudant (Bucks 2nd XV) | 3 |
| P | 4 - Muhammad Sapiee (SCC Lions) | 2 |
| P | 4 - Jesse Quek (SCC Lions) | 2 |
| DG | 1 - Jesse Quek (SCC Lions) | 1 |
| PT | 1 - Ryno Weyers (Iskandar Pirates) | 1 |
| PT | 1 - shafeeq zurhaiqal (Iskandar Pirates) | 1 |
| PT | 1 - Samuel Lau (Bedok Kings 2nd XV) | 1 |
| Pts | 1 - Baptiste Lascaux (XV Gaulois) | 65 |
| Pts | 2 - Augustin Baudant (Bucks 2nd XV) | 55 |
| Pts | 3 - Ryno Weyers (Iskandar Pirates) | 49 |
| Pts | 4 - Nicolas Delagarde (XV Gaulois) | 43 |
| Pts | 5 - Wallace Wong (Wanderers Gents) | 37 |
Iskandar Pirates |
vs | Oldham 2nd XV |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
J. Wong | ||||||||||||||||||||||||
|
A. Rayyan | ||||||||||||||||||||||||
|
V. Vergis | ||||||||||||||||||||||||
|
T. Goh | 1 | 5 | ||||||||||||||||||||||
|
E. Foo | ||||||||||||||||||||||||
|
V. Supramaniam | 1 | 1 | 1 | 10 | ||||||||||||||||||||
|
R. Ong | 1 | 3 | 11 | |||||||||||||||||||||
|
R. Lim | ||||||||||||||||||||||||
|
J. Ling Qing Hong | ||||||||||||||||||||||||
|
L. Yau | ||||||||||||||||||||||||
|
M. Haziq | 4 | 20 | ||||||||||||||||||||||
|
e. - | ||||||||||||||||||||||||
|
i. chow | 1 | 5 (5) | 15 | |||||||||||||||||||||
|
z. low | ||||||||||||||||||||||||
|
S. O’Hehir | 1 | 5 | ||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
M. Skevington | 2 | 10 |
K. Wong | 1 | 5 | |||||||||||||||||||
|
M. AFANDI |
R. Ong | |||||||||||||||||||||||
|
D. McGilligan |
A. Chong | |||||||||||||||||||||||
|
F. Yusof | 1 | 5 |
M. Deng | |||||||||||||||||||||
|
L. Hakim |
L. Goh | |||||||||||||||||||||||
|
B. Cary-Ramsay |
P. Nur Afiq | |||||||||||||||||||||||
|
W. Haiqal | 3 | 15 |
J. Jae Hwa | |||||||||||||||||||||
|
A. Rahman | 1 | 1 | 7 |
G. Ong | 2 | 10 | ||||||||||||||||||
|
s. zurhaiqal | 4 | 4 | 1 (1) | 35 |
H. Low | |||||||||||||||||||
|
J. Vaughan | 1 | 5 |
N. Farhan | |||||||||||||||||||||
|
M. BIN RAMLI |
J. Tay | |||||||||||||||||||||||
|
A. Danish |
J. Cheongg | |||||||||||||||||||||||
|
A. Duncan | 3 | 2 | 19 |
G. Chong | ||||||||||||||||||||
|
N. Jones | 2 | 4 |
E. Ong | |||||||||||||||||||||
|
K. WEE PIN | ||||||||||||||||||||||||
|
R. Weyers | 4 | 11 (3) | 1 (1) | 49 (3) | ||||||||||||||||||||
|
M. Hohls | 3 | 15 | ||||||||||||||||||||||
|
F. Aualudin | 1 | 5 | ||||||||||||||||||||||
|
J. PIthouse | ||||||||||||||||||||||||
|
A. Irsyad | ||||||||||||||||||||||||
|
A. Azrin | ||||||||||||||||||||||||
|
J. Murray | 1 | 5 | ||||||||||||||||||||||
|
A. Sujangi | 1 | 5 | ||||||||||||||||||||||
|
P. McGlinchey | 3 | 6 | ||||||||||||||||||||||
|
W. Mau Tom | 2 | 10 | ||||||||||||||||||||||
|
C. Andriesz | 3 | 15 | ||||||||||||||||||||||
|
m. ariff | ||||||||||||||||||||||||
Iskandar Pirates
Oldham 2nd XV