| « BACK | Match Dev - #13 Sat 02-Dec 13:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Nicolas Delagarde (XV Gaulois) | 8 |
| T | 2 - Wallace Wong (Wanderers Gents) | 7 |
| T | 3 - Rian Issac Suhimi (Blacks 1st XV) | 5 |
| T | 3 - Reuben Tangabi (XV Gaulois) | 5 |
| T | 3 - DAMIAN YONG (Bedok Kings 2nd XV) | 5 |
| C | 1 - Baptiste (XV Gaulois) | 16 |
| C | 2 - Augustin Jacques Alain Baudant (Bucks 2nd XV) | 13 |
| C | 3 - Ryno Weyers (Iskandar Pirates) | 11 |
| C | 4 - Alexander Hakim Sturgess (Saints RFC 2nd XV) | 9 |
| C | 5 - isaac chow (Oldham 2nd XV) | 5 |
| P | 1 - Baptiste (XV Gaulois) | 6 |
| P | 2 - Christopher Sturgess (Bedok Kings 2nd XV) | 3 |
| P | 2 - Augustin Jacques Alain Baudant (Bucks 2nd XV) | 3 |
| P | 4 - Sufyan (SCC Lions) | 2 |
| P | 4 - Jesse Quek (SCC Lions) | 2 |
| DG | 1 - Jesse Quek (SCC Lions) | 1 |
| PT | 1 - Ryno Weyers (Iskandar Pirates) | 1 |
| PT | 1 - shafeeq zurhaiqal (Iskandar Pirates) | 1 |
| PT | 1 - Samuel Lau (Bedok Kings 2nd XV) | 1 |
| Pts | 1 - Baptiste (XV Gaulois) | 65 |
| Pts | 2 - Augustin Jacques Alain Baudant (Bucks 2nd XV) | 55 |
| Pts | 3 - Ryno Weyers (Iskandar Pirates) | 49 |
| Pts | 4 - Nicolas Delagarde (XV Gaulois) | 43 |
| Pts | 5 - Wallace Wong (Wanderers Gents) | 37 |
Saints RFC 2nd XV |
vs | SCC Lions |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Amos Naivaqamu | 1 | 5 | ||||||||||||||||||||||
|
WEI MING LUKE SEOW | 1 | 5 | ||||||||||||||||||||||
|
Taine Sullivan | 1 | 1 | 7 | |||||||||||||||||||||
|
Elijah Jap | ||||||||||||||||||||||||
|
James Richardson | 4 | 20 | ||||||||||||||||||||||
|
CHARLES MARTIN | ||||||||||||||||||||||||
|
Roy Tong | 2 | 10 | ||||||||||||||||||||||
1
Sam Sharpe | 1 | 5 | ||||||||||||||||||||||
3
Samuel Teh | ||||||||||||||||||||||||
4
Connall McGuckian | 2 | 10 | ||||||||||||||||||||||
5
Edward Higgins | ||||||||||||||||||||||||
9
Jesse Quek | 1 | 2 (4) | 1 (1) | 14 | ||||||||||||||||||||
17
Adam Waise | 1 | 1 | 7 | |||||||||||||||||||||
23
George Hammond | ||||||||||||||||||||||||
24
Christian Zouein | 2 | 10 | ||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
LEONG SHADIQIN |
Peter Muldoon | |||||||||||||||||||||||
|
Abdul Naqeeb Bin Abdul Latiff |
Nicholas Dale | |||||||||||||||||||||||
|
Indra Sudar |
Nazarudin | |||||||||||||||||||||||
|
Abdul Rauf Bin Abdullah | 1 | 5 |
James Drudy | |||||||||||||||||||||
|
Adnan B | 1 | 5 |
Glenn Neo | 1 | 5 | |||||||||||||||||||
|
Muhammad Zahran Mohamad Zainal |
Abdul Qhddir | 1 | 5 | |||||||||||||||||||||
|
Farij Samsudi | 1 | 5 |
Thierry Nguyen | |||||||||||||||||||||
|
Imran Azeman |
Shaneet Nityanand Rai | 2 | 10 | |||||||||||||||||||||
|
Wacharapon Wan Kim Hunk | 1 | 1 | 7 |
Khyle mirza | 1 | 5 | ||||||||||||||||||
|
Nu'man Hadi Bin Raman | 4 | 1 | 11 | 15
Givens Teo | ||||||||||||||||||||
|
Mustafa Kamal Bin Mohd Ali | 3 | 3 | 21 | 22
Gilbert Ip | ||||||||||||||||||||
|
Muhammad Irfan Danish Bin Zulkifli | 2 | 10 | ||||||||||||||||||||||
|
Mohamad Irfan Bin Mohamad Nassir | 4 | 1 | 22 | |||||||||||||||||||||
|
Adrian Ang | ||||||||||||||||||||||||
|
Ashwin Raj | 3 | 15 | ||||||||||||||||||||||
|
Cephas Kee | ||||||||||||||||||||||||
|
Cruz Chan Jun Kai | 1 | 5 | ||||||||||||||||||||||
|
Jerry Lim | ||||||||||||||||||||||||
|
Nasri Radzuan | 1 | 5 | ||||||||||||||||||||||
|
Nasrulhaq Razaly | 1 | 5 | ||||||||||||||||||||||
|
Asher Ho | ||||||||||||||||||||||||
|
Russell Seong | ||||||||||||||||||||||||
|
Tarang Sharma | ||||||||||||||||||||||||
|
Aqil Zharfan | 2 | 4 | ||||||||||||||||||||||
|
Chervian Nirthrncherian | 1 | 5 | ||||||||||||||||||||||
|
Joe Heng Zhuo Ren | ||||||||||||||||||||||||
|
Zachary Chee | ||||||||||||||||||||||||
|
Danial Amin | ||||||||||||||||||||||||
Saints RFC 2nd XV
SCC Lions