| « BACK | Match Dev - #13 Sat 02-Dec 13:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Nicolas Delagarde (XV Gaulois) | 8 |
| T | 2 - Wallace Wong (Wanderers Gents) | 7 |
| T | 3 - Rian Issac Suhimi (Blacks 1st XV) | 5 |
| T | 3 - Reuben Tangabi (XV Gaulois) | 5 |
| T | 3 - DAMIAN YONG (Bedok Kings 2nd XV) | 5 |
| C | 1 - Baptiste Lascaux (XV Gaulois) | 16 |
| C | 2 - Augustin Baudant (Bucks 2nd XV) | 13 |
| C | 3 - Ryno Weyers (Iskandar Pirates) | 11 |
| C | 4 - Alexander Hakim Sturgess (Saints RFC 2nd XV) | 9 |
| C | 5 - isaac chow (Oldham 2nd XV) | 5 |
| P | 1 - Baptiste Lascaux (XV Gaulois) | 6 |
| P | 2 - Christopher Sturgess (Bedok Kings 2nd XV) | 3 |
| P | 2 - Augustin Baudant (Bucks 2nd XV) | 3 |
| P | 4 - Muhammad Sapiee (SCC Lions) | 2 |
| P | 4 - Jesse Quek (SCC Lions) | 2 |
| DG | 1 - Jesse Quek (SCC Lions) | 1 |
| PT | 1 - Ryno Weyers (Iskandar Pirates) | 1 |
| PT | 1 - shafeeq zurhaiqal (Iskandar Pirates) | 1 |
| PT | 1 - Samuel Lau (Bedok Kings 2nd XV) | 1 |
| Pts | 1 - Baptiste Lascaux (XV Gaulois) | 65 |
| Pts | 2 - Augustin Baudant (Bucks 2nd XV) | 55 |
| Pts | 3 - Ryno Weyers (Iskandar Pirates) | 49 |
| Pts | 4 - Nicolas Delagarde (XV Gaulois) | 43 |
| Pts | 5 - Wallace Wong (Wanderers Gents) | 37 |
Saints RFC 2nd XV |
vs | SCC Lions |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
A. Naivaqamu | 1 | 5 | ||||||||||||||||||||||
|
W. SEOW | 1 | 5 | ||||||||||||||||||||||
|
T. Sullivan | 1 | 1 | 7 | |||||||||||||||||||||
|
E. Jap | ||||||||||||||||||||||||
|
J. Richardson | 4 | 20 | ||||||||||||||||||||||
|
C. MARTIN | ||||||||||||||||||||||||
|
R. Tong | 2 | 10 | ||||||||||||||||||||||
1
S. Sharpe | 1 | 5 | ||||||||||||||||||||||
3
S. Teh | ||||||||||||||||||||||||
4
C. McGuckian | 2 | 10 | ||||||||||||||||||||||
5
E. Higgins | ||||||||||||||||||||||||
9
J. Quek | 1 | 2 (4) | 1 (1) | 14 | ||||||||||||||||||||
17
A. Waise | 1 | 1 | 7 | |||||||||||||||||||||
23
G. Hammond | ||||||||||||||||||||||||
24
C. Zouein | 2 | 10 | ||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
L. SHADIQIN |
P. Muldoon | |||||||||||||||||||||||
|
A. Bin Abdul Latiff |
N. Dale | |||||||||||||||||||||||
|
I. Sudar |
M. Osman | |||||||||||||||||||||||
|
A. Bin Abdullah | 1 | 5 |
J. Drudy | |||||||||||||||||||||
|
A. B | 1 | 5 |
G. Neo | 1 | 5 | |||||||||||||||||||
|
M. Mohamad Zainal |
A. Qhddir | 1 | 5 | |||||||||||||||||||||
|
F. Samsudi | 1 | 5 |
T. Nguyen | |||||||||||||||||||||
|
I. Azeman |
S. Rai | 2 | 10 | |||||||||||||||||||||
|
W. Wan Kim Hunk | 1 | 1 | 7 |
K. mirza | 1 | 5 | ||||||||||||||||||
|
N. Bin Raman | 4 | 1 | 11 | 15
G. Teo | ||||||||||||||||||||
|
M. Bin Mohd Ali | 3 | 3 | 21 | 22
G. Ip | ||||||||||||||||||||
|
M. Zulkifli | 2 | 10 | ||||||||||||||||||||||
|
M. Bin Mohamad Nassir | 4 | 1 | 22 | |||||||||||||||||||||
|
A. Ang | ||||||||||||||||||||||||
|
A. Raj | 3 | 15 | ||||||||||||||||||||||
|
C. KEE REN | ||||||||||||||||||||||||
|
C. Chan Jun Kai | 1 | 5 | ||||||||||||||||||||||
|
J. Lim | ||||||||||||||||||||||||
|
N. Radzuan | 1 | 5 | ||||||||||||||||||||||
|
N. Razaly | 1 | 5 | ||||||||||||||||||||||
|
A. Ho | ||||||||||||||||||||||||
|
R. Seong | ||||||||||||||||||||||||
|
T. Sharma | ||||||||||||||||||||||||
|
A. Zharfan | 2 | 4 | ||||||||||||||||||||||
|
C. Nirthrncherian | 1 | 5 | ||||||||||||||||||||||
|
J. Heng Zhuo Ren | ||||||||||||||||||||||||
|
Z. Chee | ||||||||||||||||||||||||
|
D. Amin | ||||||||||||||||||||||||
Saints RFC 2nd XV
SCC Lions