| « BACK | Match Dev - #27 Sat 13-Jan 15:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Nicolas Delagarde (XV Gaulois) | 8 |
| T | 2 - Wallace Wong (Wanderers Gents) | 7 |
| T | 3 - Rian Issac Suhimi (Blacks 1st XV) | 5 |
| T | 3 - Reuben Tangabi (XV Gaulois) | 5 |
| T | 3 - DAMIAN YONG (Bedok Kings 2nd XV) | 5 |
| C | 1 - Baptiste Lascaux (XV Gaulois) | 16 |
| C | 2 - Augustin Baudant (Bucks 2nd XV) | 13 |
| C | 3 - Ryno Weyers (Iskandar Pirates) | 11 |
| C | 4 - Alexander Hakim Sturgess (Saints RFC 2nd XV) | 9 |
| C | 5 - isaac chow (Oldham 2nd XV) | 5 |
| P | 1 - Baptiste Lascaux (XV Gaulois) | 6 |
| P | 2 - Christopher Sturgess (Bedok Kings 2nd XV) | 3 |
| P | 2 - Augustin Baudant (Bucks 2nd XV) | 3 |
| P | 4 - Muhammad Sapiee (SCC Lions) | 2 |
| P | 4 - Jesse Quek (SCC Lions) | 2 |
| DG | 1 - Jesse Quek (SCC Lions) | 1 |
| PT | 1 - Ryno Weyers (Iskandar Pirates) | 1 |
| PT | 1 - shafeeq zurhaiqal (Iskandar Pirates) | 1 |
| PT | 1 - Samuel Lau (Bedok Kings 2nd XV) | 1 |
| Pts | 1 - Baptiste Lascaux (XV Gaulois) | 65 |
| Pts | 2 - Augustin Baudant (Bucks 2nd XV) | 55 |
| Pts | 3 - Ryno Weyers (Iskandar Pirates) | 49 |
| Pts | 4 - Nicolas Delagarde (XV Gaulois) | 43 |
| Pts | 5 - Wallace Wong (Wanderers Gents) | 37 |
Saints RFC 2nd XV |
vs | Blacks 1st XV |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
M. Bin Mohd Ali | 3 | 3 | 21 |
B. Liau | ||||||||||||||||||||
|
J. Heng Zhuo Ren |
T. Jia Jun | |||||||||||||||||||||||
|
J. Liong | 1 | 5 |
Z. Hanapiah | |||||||||||||||||||||
|
M. Bin Mohamad Nassir | 4 | 1 | 22 |
N. Yaakob | ||||||||||||||||||||
|
N. Razaly | 1 | 5 |
A. Zulkarnain | |||||||||||||||||||||
|
M. Mohamad Zainal |
J. Goh | |||||||||||||||||||||||
|
M. Ng | 1 | 5 |
R. Suhimi | 5 (3) | 1 | 27 | ||||||||||||||||||
|
M. Tan Yen Kuan | 1 | 5 |
M. AB Mutalib | |||||||||||||||||||||
|
A. Bin Abdul Latiff |
M. Rosman | 3 | 6 | |||||||||||||||||||||
|
F. Samsudi | 1 | 5 |
H. Daniyal | |||||||||||||||||||||
|
E. DEV |
j. tan | 2 | 10 | |||||||||||||||||||||
|
D. Amin |
M. Gonzales | |||||||||||||||||||||||
|
T. Ang | 1 | 2 |
M. Roslan | 1 | 5 | |||||||||||||||||||
|
C. Chan | 1 | 1 | 7 |
C. Jie lun | ||||||||||||||||||||
|
A. Raj | 3 | 15 | 1
M. Syukur | 2 | 10 | |||||||||||||||||||
|
A. Ang |
t. seow | |||||||||||||||||||||||
|
A. Bin Abdullah | 1 | 5 |
R. Lim | |||||||||||||||||||||
|
D. Poh | 1 | 5 |
A. Bin Herman | |||||||||||||||||||||
|
D. Chong | 1 | 5 | ||||||||||||||||||||||
|
N. Radzuan | 1 | 5 | ||||||||||||||||||||||
|
R. Seong | ||||||||||||||||||||||||
|
K. Loo | 3 | 15 | ||||||||||||||||||||||
|
E. Ng Rong Chang | ||||||||||||||||||||||||
|
C. Hao | ||||||||||||||||||||||||
|
A. Nasser | ||||||||||||||||||||||||
|
A. B | 1 | 5 | ||||||||||||||||||||||
|
Nijhof | ||||||||||||||||||||||||
Saints RFC 2nd XV
Blacks 1st XV