| « BACK | Match Dev - #19 Sat 06-Jan 15:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Nicolas Delagarde (XV Gaulois) | 8 |
| T | 2 - Wallace Wong (Wanderers Gents) | 7 |
| T | 3 - Rian Issac Suhimi (Blacks 1st XV) | 5 |
| T | 3 - Reuben Tangabi (XV Gaulois) | 5 |
| T | 3 - DAMIAN YONG (Bedok Kings 2nd XV) | 5 |
| C | 1 - Baptiste Lascaux (XV Gaulois) | 16 |
| C | 2 - Augustin Baudant (Bucks 2nd XV) | 13 |
| C | 3 - Ryno Weyers (Iskandar Pirates) | 11 |
| C | 4 - Alexander Hakim Sturgess (Saints RFC 2nd XV) | 9 |
| C | 5 - isaac chow (Oldham 2nd XV) | 5 |
| P | 1 - Baptiste Lascaux (XV Gaulois) | 6 |
| P | 2 - Christopher Sturgess (Bedok Kings 2nd XV) | 3 |
| P | 2 - Augustin Baudant (Bucks 2nd XV) | 3 |
| P | 4 - Muhammad Sapiee (SCC Lions) | 2 |
| P | 4 - Jesse Quek (SCC Lions) | 2 |
| DG | 1 - Jesse Quek (SCC Lions) | 1 |
| PT | 1 - Ryno Weyers (Iskandar Pirates) | 1 |
| PT | 1 - shafeeq zurhaiqal (Iskandar Pirates) | 1 |
| PT | 1 - Samuel Lau (Bedok Kings 2nd XV) | 1 |
| Pts | 1 - Baptiste Lascaux (XV Gaulois) | 65 |
| Pts | 2 - Augustin Baudant (Bucks 2nd XV) | 55 |
| Pts | 3 - Ryno Weyers (Iskandar Pirates) | 49 |
| Pts | 4 - Nicolas Delagarde (XV Gaulois) | 43 |
| Pts | 5 - Wallace Wong (Wanderers Gents) | 37 |
Blacks 1st XV |
vs | Oldham 2nd XV |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Z. SIE | ||||||||||||||||||||||||
|
i. chow | 1 | 5 (5) | 15 | |||||||||||||||||||||
|
D. Chua | ||||||||||||||||||||||||
|
A. Sadon | ||||||||||||||||||||||||
|
G. Ong | 2 | 10 | ||||||||||||||||||||||
|
R. Hia | 2 | 10 | ||||||||||||||||||||||
|
D. Loh | 1 | 5 | ||||||||||||||||||||||
|
I. Tan | 1 | 5 | ||||||||||||||||||||||
|
z. low | ||||||||||||||||||||||||
|
K. Yong | 1 | 1 | 7 | |||||||||||||||||||||
|
U. Mohd Noor | ||||||||||||||||||||||||
|
r. teo | 1 | 5 | ||||||||||||||||||||||
|
E. Chi | 3 | 6 | ||||||||||||||||||||||
|
J. Jae Hwa | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
j. tan | 2 | 10 |
K. Wong | 1 | 5 | |||||||||||||||||||
|
M. Roslan | 1 | 5 |
M. Deng | |||||||||||||||||||||
|
M. Zainee | 1 | 5 |
R. Ong | |||||||||||||||||||||
|
S. Azahar | 1 | 2 |
A. Chong | |||||||||||||||||||||
|
Z. Hanapiah |
M. Haziq | 4 | 20 | |||||||||||||||||||||
|
M. Rosman | 3 | 6 |
P. Nur Afiq | |||||||||||||||||||||
|
M. Sugianto |
L. Lee | |||||||||||||||||||||||
|
R. Suhimi | 5 (3) | 1 | 27 |
E. Tan | ||||||||||||||||||||
|
M. AB Mutalib |
R. Ong | 1 | 3 | 11 | ||||||||||||||||||||
|
M. Syukur | 2 | 10 |
T. Yusoff | |||||||||||||||||||||
|
H. Daniyal |
Z. Tan | |||||||||||||||||||||||
|
c. koh | 1 | 2 |
J. Chow | 1 | 2 | |||||||||||||||||||
|
M. Gonzales |
E. Ng | |||||||||||||||||||||||
|
C. Jie lun |
G. Chong | |||||||||||||||||||||||
|
A. Haziq | ||||||||||||||||||||||||
|
A. Afiq | ||||||||||||||||||||||||
|
Y. Zhai | ||||||||||||||||||||||||
|
T. Jia Jun | ||||||||||||||||||||||||
Blacks 1st XV
Oldham 2nd XV