| « BACK | Match Mens - #21 Sat 27-Jan 15:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Dan Bromley (SCC 1st XV) | 10 |
| T | 1 - Dan Bromley (SCC Tankards) | 10 |
| T | 3 - muhammad izdihar azmi (Wanderers Prems) | 6 |
| T | 4 - Jamian ABDULLAH (Saints RFC 1st XV) | 5 |
| T | 5 - Peter McFeely (SCC 1st XV) | 4 |
| C | 1 - Tom Streatfeild-James (SCC 1st XV) | 17 |
| C | 1 - Tom Streatfeild-James (SCC Tankards) | 17 |
| C | 3 - Jayaprakash Murugaiah (Bedok Kings 1st XV) | 9 |
| C | 4 - Hidayat Jeffrydin (Saints RFC 1st XV) | 8 |
| C | 4 - Harish Rai (SCC Tankards) | 8 |
| P | 1 - Eric YongJia Chi (Oldham 1st XV) | 8 |
| P | 2 - Hidayat Jeffrydin (Saints RFC 1st XV) | 5 |
| P | 2 - Mikha'il Yue Bin Istiandra (Saints RFC 1st XV) | 5 |
| P | 2 - Viviyan Philip (Saints RFC 1st XV) | 5 |
| P | 5 - Tom Streatfeild-James (SCC 1st XV) | 4 |
| PT | 1 - Peter McFeely (SCC 1st XV) | 1 |
| PT | 1 - Sean Er Zhong Xuan (Saints RFC 1st XV) | 1 |
| Pts | 1 - Hidayat Jeffrydin (Saints RFC 1st XV) | 51 |
| Pts | 1 - Tom Streatfeild-James (SCC Tankards) | 51 |
| Pts | 1 - Tom Streatfeild-James (SCC 1st XV) | 51 |
| Pts | 4 - Dan Bromley (SCC 1st XV) | 50 |
| Pts | 4 - Dan Bromley (SCC Tankards) | 50 |
SCC 1st XV |
vs | Saints RFC 1st XV |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Nicholas Yau | 1 | 5 | ||||||||||||||||||||||
|
Ben MacCarthy | 1 | 5 | ||||||||||||||||||||||
|
christian rees cooke | 2 | 4 | ||||||||||||||||||||||
|
Dan Bromley | 10 (1) | 50 (4) | ||||||||||||||||||||||
|
Declan Gregory Rowsing martens | 3 | 15 | ||||||||||||||||||||||
|
Hugh Palmer | ||||||||||||||||||||||||
|
James Calderwood | 1 | 5 | ||||||||||||||||||||||
|
Mattias Chia | 1 | 5 | ||||||||||||||||||||||
|
Michael Oliver | ||||||||||||||||||||||||
|
Murray James Wyllie | 2 | 1 | 12 | |||||||||||||||||||||
|
Peter McFeely | 4 (5) | 1 (1) | 27 | |||||||||||||||||||||
|
Philip Brocken | 4 | 20 | ||||||||||||||||||||||
|
Ross Johnstone | 1 | 5 | ||||||||||||||||||||||
|
Tom Streatfeild-James | 1 | 17 (1) | 4 (5) | 51 (1) | ||||||||||||||||||||
|
Vighnesh Krishnan | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Casey Mee |
Julian Leow Tze An | |||||||||||||||||||||||
|
Alan Kent |
Jamian ABDULLAH | 5 (4) | 1 | 27 | ||||||||||||||||||||
|
Christian Zouein | 1 | 5 |
Adrian Ang | |||||||||||||||||||||
|
Daniel Marc Chow |
Chan Cheng Boon | |||||||||||||||||||||||
|
Henry Winter |
Clemen | 1 | 5 | |||||||||||||||||||||
|
WEI MING LUKE SEOW |
Darien Poh | |||||||||||||||||||||||
|
Sam Sharpe |
Dylan Tay | |||||||||||||||||||||||
|
James Richardson |
Gideon Kee | |||||||||||||||||||||||
|
Hakim Naimat | ||||||||||||||||||||||||
|
Johnathan Liong | ||||||||||||||||||||||||
|
Muhd Zaki | ||||||||||||||||||||||||
|
Philip Distor Joseph | 1 | 5 | ||||||||||||||||||||||
|
Nu'man Hadi Bin Raman | 1 | 3 | ||||||||||||||||||||||
|
Sean Er Zhong Xuan | 2 | 1 (1) | 17 | |||||||||||||||||||||
|
Shankar Castro Kumar | ||||||||||||||||||||||||
|
Viviyan Philip | 1 | 2 | 5 (2) | 24 | ||||||||||||||||||||
|
Caleb Chong Wei Yang | ||||||||||||||||||||||||
|
Muhd Fathur Rahman | ||||||||||||||||||||||||
|
Ahmad Rasyidee | ||||||||||||||||||||||||
|
Hidayat Jeffrydin | 4 | 8 (4) | 5 (2) | 51 (1) | ||||||||||||||||||||
|
Tim Nijhof | 1 | 5 | ||||||||||||||||||||||
|
Umar Bin Mohamed Sha'ari | 1 | 5 | ||||||||||||||||||||||
|
Nasrulhaq Razaly | ||||||||||||||||||||||||
|
Bryan Liau | ||||||||||||||||||||||||
|
Ashraf Nasser | ||||||||||||||||||||||||
SCC 1st XV
Saints RFC 1st XV