| « BACK | Match Mens - #11 Sat 02-Dec 17:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Dan Bromley (SCC 1st XV) | 10 |
| T | 1 - Dan Bromley (SCC Tankards) | 10 |
| T | 3 - muhammad izdihar azmi (Wanderers Prems) | 6 |
| T | 4 - Jamian ABDULLAH (Saints RFC 1st XV) | 5 |
| T | 5 - Peter McFeely (SCC 1st XV) | 4 |
| C | 1 - Tom Streatfeild-James (SCC 1st XV) | 17 |
| C | 1 - Tom Streatfeild-James (SCC Tankards) | 17 |
| C | 3 - Jayaprakash Murugaiah (Bedok Kings 1st XV) | 9 |
| C | 4 - Hidayat Jeffrydin (Saints RFC 1st XV) | 8 |
| C | 4 - Harish Rai (SCC Tankards) | 8 |
| P | 1 - Eric YongJia Chi (Oldham 1st XV) | 8 |
| P | 2 - Hidayat Jeffrydin (Saints RFC 1st XV) | 5 |
| P | 2 - Mikha'il Yue Bin Istiandra (Saints RFC 1st XV) | 5 |
| P | 2 - Viviyan Philip (Saints RFC 1st XV) | 5 |
| P | 5 - Tom Streatfeild-James (SCC 1st XV) | 4 |
| PT | 1 - Peter McFeely (SCC 1st XV) | 1 |
| PT | 1 - Sean Er Zhong Xuan (Saints RFC 1st XV) | 1 |
| Pts | 1 - Hidayat Jeffrydin (Saints RFC 1st XV) | 51 |
| Pts | 1 - Tom Streatfeild-James (SCC Tankards) | 51 |
| Pts | 1 - Tom Streatfeild-James (SCC 1st XV) | 51 |
| Pts | 4 - Dan Bromley (SCC 1st XV) | 50 |
| Pts | 4 - Dan Bromley (SCC Tankards) | 50 |
SCC Tankards |
vs | Saints RFC 1st XV |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Jay-Hykel Jailani | 1 | 5 | ||||||||||||||||||||||
|
Alexander Otto Fuchs | ||||||||||||||||||||||||
|
Dominic Hudson | ||||||||||||||||||||||||
|
Gabriel LEE | 1 | 5 | ||||||||||||||||||||||
|
Hamish Haddow | ||||||||||||||||||||||||
|
Harresh Krishnan | 1 | 5 | ||||||||||||||||||||||
|
Hijrah Matiin | ||||||||||||||||||||||||
|
MARK CHEONG | ||||||||||||||||||||||||
|
Max Lawday | ||||||||||||||||||||||||
|
Mohamad Nurhisham Bin Khalid | ||||||||||||||||||||||||
|
Peter James Manning | 1 | 5 | ||||||||||||||||||||||
|
Rishi Chandiok | ||||||||||||||||||||||||
|
Saw Kalay Nay Htoo Saw | ||||||||||||||||||||||||
|
Ray Peh | 4 | 3 | 26 | |||||||||||||||||||||
|
Charlie Osler | 2 | 10 | ||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Jonathan Leow |
Clemen | 1 | 5 | |||||||||||||||||||||
|
Mikael Nunis |
Bryan Liau | |||||||||||||||||||||||
|
WEI MING LUKE SEOW |
Viviyan Philip | 1 | 2 | 5 (2) | 24 | |||||||||||||||||||
|
Hugh Palmer |
Hakim Naimat | |||||||||||||||||||||||
|
Lucky Triumfo Sullivan | 3 | 15 |
Jamian ABDULLAH | 5 (4) | 1 | 27 | ||||||||||||||||||
|
Samuel Teh |
Johnathan Liong | |||||||||||||||||||||||
|
Brannon Noble | 2 | 10 |
Julian Leow Tze An | |||||||||||||||||||||
|
Christian Zouein | 1 | 5 |
Marcus Chan | |||||||||||||||||||||
|
Mikha'il Yue Bin Istiandra | 1 | 5 (2) | 17 | |||||||||||||||||||||
|
Muhd Zaki | ||||||||||||||||||||||||
|
Dylan Tay | ||||||||||||||||||||||||
|
Naufal Samri | 1 | 5 | ||||||||||||||||||||||
|
Wilson Low Kian Mung | 2 | 10 | ||||||||||||||||||||||
|
Adrian Ang | ||||||||||||||||||||||||
|
Chua Wei Li | ||||||||||||||||||||||||
|
Sean Er Zhong Xuan | 2 | 1 (1) | 17 | |||||||||||||||||||||
|
Ahmad Ibrahim | ||||||||||||||||||||||||
|
Darien Poh | ||||||||||||||||||||||||
|
Ahmad Rasyidee | ||||||||||||||||||||||||
|
Arthur Lim | ||||||||||||||||||||||||
|
Gideon Kee | ||||||||||||||||||||||||
|
Tim Nijhof | 1 | 5 | ||||||||||||||||||||||
|
Hidayat Jeffrydin | 4 | 8 (4) | 5 (2) | 51 (1) | ||||||||||||||||||||
|
Iqmal Haziq | ||||||||||||||||||||||||
|
Mark David Soh Wen Ji | ||||||||||||||||||||||||
SCC Tankards
Saints RFC 1st XV