| « BACK | Match ARWAE - #35 Sun 27-Nov 15:40 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Sayo YASUI (Japan) | 6 |
| T | 2 - Balzhan KOISHIBAYEVA (Kazakhstan) | 5 |
| T | 2 - Keyi Chen (China) | 5 |
| T | 2 - Yutong JIANG (China) | 5 |
| T | 5 - Sakurako Yazaki (Japan) | 4 |
| C | 1 - Hana Nagata (Japan) | 15 |
| C | 2 - Hoi Yan POON (Hong Kong) | 7 |
| C | 2 - Yaoyao GU (China) | 7 |
| C | 4 - Keyi Chen (China) | 6 |
| C | 4 - Balzhan KOISHIBAYEVA (Kazakhstan) | 6 |
| Y | 1 - Lillian Christina SMYTHE (Philippines) | 2 |
| Y | 2 - Dayang ANAK MANGGIE (Malaysia) | 1 |
| Y | 2 - Alana-Lee GRACE (Philippines) | 1 |
| Y | 2 - Yukino TSUJISAKI (Japan) | 1 |
| Y | 2 - Diana ABISHEVA (Kazakhstan) | 1 |
| Pts | 1 - Balzhan KOISHIBAYEVA (Kazakhstan) | 37 |
| Pts | 1 - Keyi Chen (China) | 37 |
| Pts | 3 - Hana Nagata (Japan) | 35 |
| Pts | 4 - Sayo YASUI (Japan) | 30 |
| Pts | 5 - Yutong JIANG (China) | 25 |
Sri Lanka |
vs | Malaysia |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | P | DG | PT | Pts | R | Y | Players | T | C | P | DG | PT | Pts | R | Y | |
|
M. BIN ABD JALIL | ||||||||||||||||||
|
S. JALIL | ||||||||||||||||||
|
M. BIN ABDUL MANAF | ||||||||||||||||||
|
S. CHONG | ||||||||||||||||||
1
N. BINTI AZIZ | ||||||||||||||||||
2
C. BINTI PAUNIL | 1 | 5 | ||||||||||||||||
3
D. ANAK MANGGIE | 0 | 1 | ||||||||||||||||
4
K. JENISIN | ||||||||||||||||||
5
N. BINTI MD FAUZI | 1 | 5 | ||||||||||||||||
6
H. DAVID | ||||||||||||||||||
7
J. ANAK GONE | ||||||||||||||||||
8
J. PETRUS | ||||||||||||||||||
9
N. BINTI MUHAMAD ZAHIR | ||||||||||||||||||
10
R. BINTI MOHD RIDWAN | 1 | 2 | ||||||||||||||||
11
J. PETER | ||||||||||||||||||
12
A. BINTI MOHD HASBI | ||||||||||||||||||
| Reserves | T | C | P | DG | PT | Pts | R | Y | Reserves | T | C | P | DG | PT | Pts | R | Y | |
Sri Lanka
Malaysia