| « BACK | Match ARWAE - #29 Sun 27-Nov 13:10 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Sayo YASUI (Japan) | 6 |
| T | 2 - Balzhan KOISHIBAYEVA (Kazakhstan) | 5 |
| T | 2 - Keyi Chen (China) | 5 |
| T | 2 - Yutong JIANG (China) | 5 |
| T | 5 - Sakurako Yazaki (Japan) | 4 |
| C | 1 - Hana Nagata (Japan) | 15 |
| C | 2 - Hoi Yan POON (Hong Kong) | 7 |
| C | 2 - Yaoyao GU (China) | 7 |
| C | 4 - Keyi Chen (China) | 6 |
| C | 4 - Balzhan KOISHIBAYEVA (Kazakhstan) | 6 |
| Y | 1 - Lillian Christina SMYTHE (Philippines) | 2 |
| Y | 2 - Dayang ANAK MANGGIE (Malaysia) | 1 |
| Y | 2 - Alana-Lee GRACE (Philippines) | 1 |
| Y | 2 - Yukino TSUJISAKI (Japan) | 1 |
| Y | 2 - Diana ABISHEVA (Kazakhstan) | 1 |
| Pts | 1 - Balzhan KOISHIBAYEVA (Kazakhstan) | 37 |
| Pts | 1 - Keyi Chen (China) | 37 |
| Pts | 3 - Hana Nagata (Japan) | 35 |
| Pts | 4 - Sayo YASUI (Japan) | 30 |
| Pts | 5 - Yutong JIANG (China) | 25 |
Kazakhstan |
vs | Sri Lanka |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | P | DG | PT | Pts | R | Y | Players | T | C | P | DG | PT | Pts | R | Y | |
|
N. BALBARAKOV | ||||||||||||||||||
|
A. YAKOVLEVA | ||||||||||||||||||
|
A. MENJHOU | ||||||||||||||||||
1
V. STEPANYUGA | ||||||||||||||||||
3
A. ASKEROVA | 1 | 5 | ||||||||||||||||
4
A. TULEGENOVA | 1 | 5 | ||||||||||||||||
5
G. KRASSAVINA | 3 | 15 | ||||||||||||||||
6
A. MELNIKOVA | ||||||||||||||||||
7
M. ALAYEVA | 1 | 5 | ||||||||||||||||
8
A. PICHUGINA | 2 | 10 | ||||||||||||||||
9
M. GRISHINA | ||||||||||||||||||
10
B. KOISHIBAYEVA | 5 (2) | 6 (4) | 37 (1) | |||||||||||||||
11
D. ABISHEVA | 0 | 1 | ||||||||||||||||
13
A. DROBOVSKAYA | ||||||||||||||||||
16
S. OBUKHOVA | ||||||||||||||||||
| Reserves | T | C | P | DG | PT | Pts | R | Y | Reserves | T | C | P | DG | PT | Pts | R | Y | |
Kazakhstan
Sri Lanka